Intel uses a model named "Tick-Tock" to follow every microarchitectural change with a die shrink. This results in having two EVC baselines for every microarchitecture. I've created a small table with a quick overview about EVC Modes with their appropriate CPU Series and Codenames used by Intel to denote their CPUs. I've also included additional Codenames that may be used by Intel for special processors. The upcoming Haswell architecture is named, but not yet available or supported by VMware.
This post is updated regularly. [Last Update: April 2018]
EVC | introduced | Baseline | µarch | aka. | CPU Series |
L0 | vSphere 4.0 | Merom | Core | Conroe Tigerton Woodcrest Clovertown Kentsfield | Xeon 30xx Series Xeon 32xx Series Xeon 51xx Series Xeon 53xx Series Xeon 72xx Series Xeon 73xx Series |
L1 | Penryn | Dunnington Harpertown Yorkfield Wolfdale | Xeon 31xx Series Xeon 33xx Series Xeon 52xx Series Xeon 54xx Series Xeon 74xx Series | ||
L2 | Nehalem | Nehalem | Beckton Gainestown Bloomfield Lynnfield Clarksfield | Xeon 34xx Lynnfield Xeon 35xx Series Xeon 55xx Series Xeon 65xx Series Xeon 75xx Series i3-2100 Series i3-3200 Series i7-2655-LE Series | |
L3 | vSphere 4.1 | Westmere | Gulftown Clarkdale Arrandale | Atom C2300 Series Atom C2500 Series Atom C2700 Series Core i7-620LE Xeon 34xx Clarkdale Xeon 36xx Series Xeon 56xx Series Xeon E7-2800 Series Xeon E7-4800 Series Xeon E7-8800 Series i3/i5 Clarkdale | |
L4 | vSphere 5.0 | Sandy Bridge | Sandy Bridge | Pentium 1400 Series Xeon E3-1100 Series Xeon E3-1200 Series Xeon E5-1400 Series Xeon E5-1600 Series Xeon E5-2400 Series Xeon E5-2600 Series Xeon E5-4600 Series | |
L5 | vSphere 5.1 | Ivy Bridge | Pentium B925C Xeon E3-1100-C-v2 Series Xeon E3-1200-v2 Series Xeon E5-1400-v2 Series Xeon E5-1600-v2 Series Xeon E5-2400-v2 Series Xeon E5-2600-v2 Series Xeon E5-4600-v2 Series Xeon E7-2800-v2 Series Xeon E7-4800-v2 Series Xeon E7-8800-v2 Series i7-3500-LE/UE i7-3600-QE | ||
L6 | vSphere 6.0 | Haswell | Haswell | E3-1200-v3 Series E5-1400-v3 Series E5-1600-v3 Series E5-2400-v3 Series E5-2600-v3 Series i3-4300 Series i5-4500-TE Series i7-4700-EQ Series | |
L7 | vSphere 6.5 | Broadwell | Xeon E3-1200-v3 Series Xeon E5-1400-v3 Series Xeon E5-1600-v3 Series Xeon E5-2400-v3 Series Xeon E5-2600-v3 Series Xeon E5-4600-v3 Series Xeon E7-4800-v3 Series Xeon E7-8800-v3 Series i3-4300 Series i5-4500-TE Series i7-4700-EQ Series | ||
L8 | vSphere 6.7 | Skylake | Skylake | Xeon Bronze 3100 Series Xeon Silver 4100 Series Xeon Gold 5100 Series Xeon Gold 6100 Series Xeon Platinum 8100 Series Xeon E3-1200-v5 Series Xeon E3-1500-v5 Series | |
Kaby Lake | Xeon E3-1200-v6 Series |
Intel CPU Series EVC Interoperability Matrix
EVC L0 Merom | EVC L1 Penryn | EVC L2 Nehalem | EVC L3 Westmere | EVC L4 Sandy Bridge | EVC L5 Ivy Bridge | |
Xeon 30xx Series | ||||||
Xeon 32xx Series | ||||||
Xeon 51xx Series | ||||||
Xeon 53xx Series | ||||||
Xeon 72xx Series | ||||||
Xeon 73xx Series | ||||||
Xeon 31xx Series | ||||||
Xeon 33xx Series | ||||||
Xeon 52xx Series | ||||||
Xeon 54xx Series | ||||||
Xeon 74xx Series | ||||||
Xeon 34xx Lynnfield Series | ||||||
Xeon 35xx Series | ||||||
Xeon 55xx Series | ||||||
Xeon 65xx Series | ||||||
Xeon 75xx Series | ||||||
i3-2100 Series | ||||||
i3/i5 Clarkdale Series | ||||||
Xeon 34xx Clarkdale Series | ||||||
Xeon 36xx Series | ||||||
Xeon 56xx Series | ||||||
Xeon E7-2800 Series | ||||||
Xeon E7-4800 Series | ||||||
Xeon E7-8800 Series | ||||||
Core i7-620LE | ||||||
Xeon E3-1100 Series | ||||||
Xeon E3-1200 Series | ||||||
Xeon E5-1400 Series | ||||||
Xeon E5-1600 Series | ||||||
Xeon E5-2400 Series | ||||||
Xeon E5-2600 Series | ||||||
Xeon E5-4600 Series | ||||||
i7-3600-QE | ||||||
Xeon E3-1100-C-v2 Series | ||||||
Xeon E3-1200-v2 Series | ||||||
Xeon E5-1400-v2 Series | ||||||
Xeon E5-2400-v2 Series | ||||||
Xeon E5-2600-v2 Series | ||||||
Xeon E3-1200-v3 Series* | ||||||
i3-4300 Series* | ||||||
i5-4500-TE Series* | ||||||
i7-4700-EQ Series* | ||||||
*Haswell CPU | EVC L0 Merom | EVC L1 Penryn | EVC L2 Nehalem | EVC L3 Westmere | EVC L4 Sandy Bridge | EVC L5 Ivy Bridge |
Detailed CPU List
EVC | Baseline | CPU List |
L0 | Merom | 3040, 3050, 3050, 3060, 3065, 3070, 5110, 5113, 5120, 5128, 5130, 5133, 5138, 5140, 5148, 5150, 5160, E5310, E5320, E5335, E5345, E7210, E7220, E7310, E7320, E7330, E7340, L5310, L5318, L5320, L5335, L7345, X3210, X3220, X3230, X5355, X5365, X7350 |
L1 | Penryn | E3110, E3120, E3120, E5205, E5220, E5405, E5410, E5420, E5430, E5440, E5450, E5462, E5472, E7420, E7430, E7440, E7450, L3110, L3360, L5215, L5240, L5410, L5420, L5430, L7445, L7455, X3320, X3330, X3350, X3360, X3370, X3380, X5260, X5270, X5272, X5450, X5460, X5470, X5472, X5482, X5492, X7460 |
L2 | Nehalem | E5502, E5503, E5503, E5504, E5506, E5507, E5520, E5530, E5540, E6510, E6540, E7520, E7530, E7540, L3426, L5506, L5520, L5530, L7545, L7555, W3520, W3530, W3540, W3550, W3565, W3570, W3580, W5580, W5590, X3430, X3440, X3450, X3460, X3470, X3480, X5550, X5560, X5570, X6550, X7542, X7550, X7560 |
L3 | Westmere | X5690, X5687, X5680, X5677, X5675, X5672, X5670, X5667, X5660, X5650, X5647, L5640, L5638, L5630, L5618, L5609, E5649, E5645, E5640, E5630, E5620, E5607, E5606, E5603, W3680, W3670, E7-8830, E7-8837, E7-8850, E7-8860, E7-8867L, E7-8870, E7-4807, E7-4820, E7-4830, E7-4850, E7-4860, E7-4870, E7-2803, E7-2820, E7-2830, E7-2850, E7-2860, E7-2870 |
L4 | Sandy Bridge | E3-1220, E3-1220L, E3-1225, E3-1230, E3-1235, E3-1240, E3-1245, E3-1260L, E3-1270, E3-1275, E3-1280, E3-1290, E5-1428L, E5-1620, E5-1650, E5-1660, E5-2403, E5-2407, E5-2418L, E5-2420, E5-2428L, E5-2430, E5-2430L, E5-2440, E5-2448L, E5-2450, E5-2450L, E5-2470, E5-2603, E5-2609, E5-2620, E5-2630, E5-2630L, E5-2637, E5-2640, E5-2643, E5-2648L, E5-2650, E5-2650L, E5-2658, E5-2660, E5-2665, E5-2667, E5-2670, E5-2680, E5-2687W, E5-2690, E5-4603, E5-4607, E5-4610, E5-4617, E5-4620, E5-4640, E5-4650, E5-4650L, G440, G460, G465, G470, G530, G530T, G540, G540T, G550, G550T, G555, G620, G620T, G622, G630, G630T, G632, G640, G640T, G645, G645T, G840, G850, G860, G860T, G870, i3-2100, i3-2100T, i3-2102, i3-2105, i3-2120, i3-2120T, i3-2125, i3-2130, i3-2310E, i3-2310M, i3-2312M, i3-2328M, i3-2330E, i3-2330M, i3-2340UE, i3-2348M, i3-2350M, i3-2357M, i3-2365M, i3-2367M, i3-2370M, i3-2375M, i3-2377M, i5-2300, i5-2310, i5-2320, i5-2380P, i5-2390T, i5-2400, i5-2400S, i5-2405S, i5-2410M, i5-2430M, i5-2435M, i5-2450M, i5-2450P, i5-2467M, i5-2500, i5-2500K, i5-2500S, i5-2500T, i5-2510E, i5-2515E, i5-2520M, i5-2537M, i5-2540M, i5-2550K, i5-2557M, i7-2600, i7-2600K, i7-2600S, i7-2610UE, i7-2617M, i7-2620M, i7-2629M, i7-2630QM, i7-2635QM, i7-2637M, i7-2640M, i7-2649M, i7-2655LE, i7-2657M, i7-2670QM, i7-2675QM, i7-2677M, i7-2700K, i7-2710QE, i7-2715QE, i7-2720QM, i7-2760QM, i7-2820QM, i7-2860QM, i7-2920XM, i7-2960XM, i7-3820, i7-3930K, i7-3960X, i7-3970X, 807UE, 827E, 847E, B710, B720, B800, B810, B810E, B815, B820, B830, B840, B940, B950, B960, B970, B980 |
L5 | Ivy Bridge | E3-1220LV2, E3-1220V2, E3-1225V2, E3-1230V2, E3-1240V2, E3-1245V2, E3-1265LV2, E3-1270V2, E3-1275V2, E3-1280V2, E3-1290V2, E5-1428LV2, E5-1620V2, E5-1650V2, E5-1660V2, E5-2403V2, E5-2407V2, E5-2418LV2, E5-2420V2, E5-2428LV2, E5-2430LV2, E5-2430V2, E5-2440V2, E5-2448LV2, E5-2450LV2, E5-2450V2, E5-2470V2, E5-2603V2, E5-2609V2, E5-2618LV2, E5-2620V2, E5-2628LV2, E5-2630LV2, E5-2630V2, E5-2637V2, E5-2640V2, E5-2643V2, E5-2648LV2, E5-2650LV2, E5-2650V2, E5-2658V2, E5-2660V2, E5-2667V2, E5-2670V2, E5-2680V2, E5-2687WV2, E5-2690V2, E5-2695V2, E5-2697V2, E5-4603V2, E5-4607V2, E5-4610V2, E5-4620V2, E5-4624LV2, E5-4627V2, E5-4640V2, E5-4650V2, E5-4657LV2, E7-2850V2, E7-2870V2, E7-2880V2, E7-2890V2, E7-4809V2, E7-4820V2, E7-4830V2, E7-4850V2, E7-4860V2, E7-4870V2, E7-4880V2, E7-4890V2, E7-8850V2, E7-8857V2, E7-8870V2, E7-8880LV2, E7-8880V2, E7-8890V2, E7-8891V2, E7-8893V2, G1610, G1610T, G1620, G1620T, G1630, G2010, G2020, G2020T, G2030, G2030T, G2100T, G2120, G2120T, G2130, G2140, i3-3110M, i3-3120M, i3-3120ME, i3-3130M, i3-3210, i3-3217U, i3-3217UE, i3-3220, i3-3220T, i3-3225, i3-3227U, i3-3229Y, i3-3240, i3-3240T, i3-3245, i3-3250, i3-3250T, i5-3210M, i5-3210M, i5-3230M, i5-3230M, i5-3317U, i5-3320M, i5-3330, i5-3330S, i5-3337U, i5-3339Y, i5-3340, i5-3340M, i5-3340S, i5-3350P, i5-3360M, i5-3380M, i5-3427U, i5-3437U, i5-3439Y, i5-3450, i5-3450S, i5-3470, i5-3470S, i5-3470T, i5-3475S, i5-3550, i5-3550S, i5-3570, i5-3570K, i5-3570S, i5-3570T, i5-3610ME, i7-3517U, i7-3517UE, i7-3520M, i7-3537U, i7-3540M, i7-3555LE, i7-3610QE, i7-3610QM, i7-3612QE, i7-3612QM, i7-3612QM, i7-3615QE, i7-3615QM, i7-3630QM, i7-3632QM, i7-3632QM, i7-3635QM, i7-3667U, i7-3687U, i7-3689Y, i7-3720QM, i7-3740QM, i7-3770, i7-3770K, i7-3770S, i7-3770T, i7-3820QM, i7-3840QM, i7-3920XM, i7-3940XM, i7-4820K, i7-4930K, i7-4960X, 1000M, 1005M, 1007U, 1017U, 1019Y, 1020E, 1020M, 1037U, 1047UE, 1405V2, 2020M, 2030M, 2117U, 2127U, 2129Y, 927UE, A1018 |
L6 | Haswell | E3-1220 v3, E3-1220LV3, E3-1225V3, E3-1226V3, E3-1230 v3, E3-1230Lv3, E3-1231V3, E3-1240 v3, E3-1240LV3, E3-1241V3, E3-1245 v3, E3-1246V3, E3-1265Lv3, E3-1268LV3, E3-1270 v3, E3-1271V3, E3-1275 v3, E3-1275LV3, E3-1276V3, E3-1280 v3, E3-1281V3, E3-1285 v3, E3-1285Lv3, E3-1286LV3, E3-1286V3, E5-1428LV3, E5-1620V3, E5-1630V3, E5-1650V3, E5-1660V3, E5-1680V3, E5-2408LV3, E5-2418LV3, E5-2428LV3, E5-2438LV3, E5-2603V3, E5-2608LV3, E5-2609V3, E5-2618LV3, E5-2620V3, E5-2623V3, E5-2628LV3, E5-2630LV3, E5-2630V3, E5-2637V3, E5-2640V3, E5-2643V3, E5-2648LV3, E5-2650LV3, E5-2650V3, E5-2658AV3, E5-2658V3, E5-2660V3, E5-2667V3, E5-2670V3, E5-2680V3, E5-2683V3, E5-2687WV3, E5-2690V3, E5-2695V3, E5-2697V3, E5-2698V3, E5-2699V3, G1820, G1820T, G1820TE, G1830, G1840, G1840T, G1850, G3220, G3220T, G3240, G3240T, G3250, G3250T, G3258, G3320TE, G3420, G3420T, G3430, G3440, G3440T, G3450, G3450T, G3460, i3-4000M, i3-4005U, i3-4010U, i3-4010Y, i3-4012Y, i3-4020Y, i3-4025U, i3-4030U, i3-4030Y, i3-4100E, i3-4100M, i3-4100U, i3-4102E, i3-4110E, i3-4110M, i3-4112E, i3-4120U, i3-4130, i3-4130T, i3-4150, i3-4150T, i3-4158U, i3-4160, i3-4160T, i3-4330, i3-4330T, i3-4330TE, i3-4340, i3-4340TE, i3-4350, i3-4350T, i3-4360, i3-4360T, i3-4370, i5-4200H, i5-4200M, i5-4200U, i5-4200Y, i5-4202Y, i5-4210H, i5-4210M, i5-4210U, i5-4210Y, i5-4220Y, i5-4250U, i5-4258U, i5-4260U, i5-4278U, i5-4288U, i5-4300M, i5-4300U, i5-4300Y, i5-4302Y, i5-4308U, i5-4310M, i5-4310U, i5-4330M, i5-4340M, i5-4350U, i5-4360U, i5-4400E, i5-4402E, i5-4402EC, i5-4410E, i5-4422E, i5-4430, i5-4430S, i5-4440, i5-4440S, i5-4460, i5-4460S, i5-4460T, i5-4570, i5-4570S, i5-4570T, i5-4570TE, i5-4590, i5-4590S, i5-4590T, i5-4670, i5-4670K, i5-4670S, i5-4670T, i5-4690, i5-4690S, i5-4690T, i7-4500U, i7-4510U, i7-4550U, i7-4558U, i7-4578U, i7-4600M, i7-4600U, i7-4610M, i7-4610Y, i7-4650U, i7-4700EC, i7-4700EQ, i7-4700HQ, i7-4700MQ, i7-4702EC, i7-4702HQ, i7-4702MQ, i7-4710HQ, i7-4710MQ, i7-4712HQ, i7-4712MQ, i7-4720HQ, i7-4722HQ, i7-4765T, i7-4770, i7-4770K, i7-4770S, i7-4770T, i7-4770TE, i7-4771, i7-4785T, i7-4790, i7-4790S, i7-4790T, i7-4800MQ, i7-4810MQ, i7-4900MQ, i7-4910MQ, i7-4930MX, i7-4940MX, i7-5820K, i7-5930K, i7-5960X, 2000E, 2002E, 2950M, 2955U, 2957U, 2961Y, 2970M, 2980U, 2981U, 3550M, 3556U, 3558U, 3560M, 3560Y, 3561Y |
L7 | Broadwell | i7-5950HQ, i7-5850HQ, i7-5850EQ, i7-5750HQ, i7-5700EQ, i7-5700HQ, i7-5775R, i7-5775C, i7-5650U, i7-5600U, i7-5557U, i7-5550U, i7-5500U, i5-5675R, i5-5675C, i5-5575R, i5-5350U, i5-5350H, i5-5300U, i5-5287U, i5-5257U, i5-5250U, i5-5200U, i3-5157U, i3-5020U, i3-5015U, i3-5010U, i3-5005U, 5Y71, 5Y70, 5Y51, 5Y31, 5Y10c, 5Y10a, 5Y10, D1519, D1517, D1509, D1508, D1507, 3805U, 3825U, 3765U, 3755U, 3215U, 3205U, E7-8894V4, E7-8893V4, E7-8891V4, E7-8890V4, E7-8880V4, E7-8870V4, E7-8867V4, E7-8860V4, E7-4850V4, E7-4830V4, E7-4820V4, E7-4809V4, E5-4669V4, E5-4667V4, E5-4660V4, E5-4655V4, E5-4650V4, E5-4640V4, E5-4628LV4, E5-4627V4, E5-4620V4, E5-4610V4, E5-2699AV4, E5-2699RV4, E5-2699V4, E5-2698V4, E5-2697V4, E5-2697AV4, E5-2695V4, E5-2690V4, E5-2687WV4, E5-2683V4, E5-2680V4, E5-2667V4, E5-2660V4, E5-2658V4, E5-2650V4, E5-2650LV4, E5-2648LV4, E5-2643V4, E5-2640V4, E5-2637V4, E5-2630V4, E5-2630LV4, E5-2628LV4, E5-2623V4, E5-2620V4, E5-2618LV4, E5-2609V4, E5-2608LV4, E5-2603V4, E5-1680V4, E5-1660V4, E5-1650V4, E5-1630V4, E5-1620V4, E3-1285LV4, E3-1285V4, E3-1278LV4, E3-1265LV4, E3-1258LV4, D-1577, D-1571, D-1567, D-1559, D-1557, D-1553N, D-1548, D-1543N, D-1541, D-1540, D-1539, D-1537, D-1533N, D-1531, D-1529, D-1528, D-1527, D-1523N, D-1521, D-1520, D-1518, D-1513N |
L8 | Skylake | i9-7980XE, i9-7960X, i9-7940X, i9-7920X, i9-7900X, i7-7820X, i7-7800X, i7-6970HQ, i7-6920HQ, i7-6870HQ, i7-6822EQ, i7-6820HQ, i7-6820HK, i7-6820EQ, i7-6785R, i7-6700K, i7-6700T, i7-6700TE, i7-6700, i7-6770HQ, i7-6700HQ, i7-6660U, i7-6650U, i7-6600U, i7-6567U, i7-6560U, i7-6500U, i5-6600, i5-6685R, i5-6600K, i5-6600T, i5-6585R, i5-6500, i5-6500T, i5-6500TE, i5-6402P, i5-6400, i5-6400T, i5-6440EQ, i5-6440HQ, i5-6442EQ, i5-6360U, i5-6350HQ, i5-6300HQ, i5-6300U, i5-6200U, i5-6260U, i5-6267U, i5-6287U, i3-6300, i3-6300T, i3-6320, i3-6100E, i3-6100H, i3-6100U, i3-6102E, i3-6157U, i3-6167U, i3-6100, i3-6100T, i3-6100TE, i3-6006U, i3-6098P, M7-6Y75, M5-6Y57, M5-6Y54, M3-6Y30, G4500, G4500T, G4520, G4400, G4400T, G4400TE, 4405Y, 4405U, G3920, G3902E, G3900TE, G3900E, G3900T, G3900, 3955U, 3855U, 8180M, 8180, 8176M, 8176F, 8176, 8170M, 8170, 8168, 8164, 8160T, 8160M, 8160F, 8160, 8158, 8156, 8153, 6154, 6152, 6150, 6148F, 6148, 6146, 6144, 6142M, 6142F, 6142, 6140M, 6140, 6138T, 6138F, 6138, 6136, 6134M, 6134, 6132, 6130T, 6130F, 6130, 6128, 6126T, 6126F, 6126, 5122, 5120T, 5120, 5119T, 5118, 5115, 4116T, 4116, 4114T, 4114, 4112, 4110, 4109T, 4108, 3106, 3104, E3-1585V5, E3-1585LV5, E3-1578LV5, E3-1575MV5, E3-1565LV5, E3-1558LV5, E3-1545MV5, E3-1535MV5, E3-1515MV5, E3-1505MV5, E3-1505LV5, E3-1280V5, E3-1275V5, E3-1270V5, E3-1268LV5, E3-1260LV5, E3-1245V5, E3-1240LV5, E3-1240V5, E3-1235LV5, E3-1230V5, E3-1225V5, E3-1220V5, W-2123, W-2125, W-2133, W-2135, W-2145, W-2155, W-2195 |
N/A | Kaby Lake | i7-7740X, i5-7640X, i7-7920HQ, i7-7820HQ, i7-7820HK, i7-7820EQ, i7-7700HQ, i7-7700, i7-7700K, i7-7700T, i7-7660U, i7-7600U, i7-7567U, i7-7560U, i7-7500U, i7-7Y75, i5-7600K, i5-7600T, i5-7600, i5-7500, i5-7500T, i5-7442EQ, i5-7440HQ, i5-7440EQ, i5-7400T, i5-7400, i5-7360U, i5-7300U, i5-7300HQ, i5-7287U, i5-7267U, i5-7260U, i5-7200U, i5-7Y54, i5-7Y57, i3-7350K, i3-7320, i3-7300, i3-7300T, i3-7130U, i3-7102E, i3-7101E, i3-7101TE, i3-7100T, i3-7100E, i3-7100, i3-7167U, i3-7100U, i3-7100H, M3-7Y32, M3-7Y30, G4600T, G4600, G4620, G4560T, G4560, 4415U, 4415Y, 4410Y, G3950, G3930TE, G3930T, G3930E, G3930, 3965U, 3965Y, 3865U, E3-1535MV6, E3-1505MV6, E3-1505LV6, E3-1501LV6, E3-1501MV6, E3-1285V6, E3-1280V6, E3-1275V6, E3-1270V6, E3-1245V6, E3-1240V6, E3-1230V6, E3-1225V6, E3-1220V6 |
Pingback: VMware EVC Mode | Escaping Truthiness
Pingback: Top 10 Posts of 2013 | Virten.net
Pingback: Intel CPU (Xeon) EVC Matrix | ugg.li
Hi Florien,
I see you have listed i7-4820K under Ivy Bridge. Does it mean that the CPU is certified with VMWare ESXi 5.5?
Rajan
Huge help! Thank you for putting this together.
Pingback: VMware vSphere 6.0 introduces Haswell EVC Mode | Virten.net
Hello,
Thanks for the great info, just a quick question:
I'm planning to buy used server IBM X3550 M2 16 cores with Intel Xeon E5540 (Nehalem EP). Is this compatible and suitable for vSphere 6.0?
Your help is appreciated, thank you!
The last supported release for the IBM X3550 M2 is ESXi 5.1.
It is not supported, but that does not mean that it does not work. Usually it works, but you do not have a guarantee.
Thanks for the prompt response and of course for the great help!
Appreciate it mate,
Cheers
Pingback: vmotion – vmotion interface is not configured – @agccie
We currently have several hosts in a vmware 5.5 cluster with Xeon E5-2680 v2 cpu's and no EVC configured. The new servers are Xeon E5-2680 v3 cpu's. Can those new servers be added to the existing cluster? Can this be done without EVC?
My take on this from the diagram, as I have the same question, is that you are crossing between Ivy Bridge and Haswell and that you would have to be at Ivy Bridge EVC mode. It also seems like you are asking for compatibility issues if you are not at Vsphere 6 using haswell. Just an opinion looking at the VMWare compat matrix.
Pingback: [Sammelthread] HP ProLiant ML10 v2 G3240/i3-4150/E3-1220v3/E3-1241v3 - Seite 5
Fgrehl
I have B200m4 cisco blades that are e5-2697 v3. The highest evc on my 5.5 vCenters is L4 sandy bridge.
My procs are haswell currently and cisco will refresh to broadwell in 2016.
Does it do me any good at all to enable evc at sandy bridge L4 today?
Thanks
If you have different physical hosts with different cpu in the same cluster, you need the same EVC for functional vMotion.
Pingback: Learn about VMware’s Enhanced vMotion Compatibility mode | mycomputingboard
Is Haswell EVC mode now supported in 5.5 U3 is is it just 6.0 and above?
I don't think that it is supported in vCenter 5.5 U3. According to KB1003212 it is 6.0 only and I have a 5.5U3 here where I can't activate Haswell EVC mode.
Pingback: Learn about VMware’s Enhanced vMotion Compatibility (EVC) mode
Pingback: VMware EVC Mode Explained
Would anyone be able to tell me if say a E3-1230v3 and a Core i3-3220 would be able to be in a VMWare Cluster and support vMotion? It appears one falls under Hasswell and the other IvyBridge. Currently running ESXi 6 and cannot enable EVC mode with the current setup. Please keep in mind this is non-production, test lab scenario only. Thanks for any input.
EVC mode would need to be enabled to mask the new features in the Haswell CPU.
Pingback: vMotion of certain machines would not work | Notes from MWhite
Pingback: VMware vSphere 6.5 introduces Broadwell EVC Mode | Virten.net
Can you check :
Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz
I want to put
Intel(R) Xeon(R) CPU E5-2650 v3 and v4 on the same cluster without EVC..
Can you please keep this updated? It's the best resource on the web for this info! Thanks!
Made a note on my ToDo list. Will update the page soon.
Great page - used as my bible..
It appears that the e5-*-v4 CPUs are missing from the Broadwell section.
Is this intentional?
Thanks again
One question if Skylake CPU (Platinium 8180) supported on vSphere 6.5 will work with Broadwell or Haswell EVC?
Found answer. Yes it will work.
https://www.vmware.com/resources/compatibility/detail.php?scat=cpu&productid=122&deviceCategory=server&details=1&cpuSeries=122&page=1&display_interval=10&sortColumn=Partner&sortOrder=Asc
Intel(R) Xeon(R) CPU E5-4627 v2 @ 3.30GHz in ESXi 5.5
and
Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz ESXi 6.5
is EVC mode Ivy Bridge compatible?
Great! Thanks for your work!
Thank you!!! VMware should use your list it is so much easier to work with!
Intel xeon Gold 5100 and 6100 chipsets. They are Skylake. The hosts are running ESXi 6.5. Does EVC need to be enabled for these hosts or are they good without EVC?
I have Gold 6154 chips and no EVC set. On 6.5 I cannot set the EVC now as there are Skylake features in use by VM's. Be wary as my cluster was working like a charm until a colleague updated the BIOS on some hosts now Vmotion fails between the 2 differing BIOS versions.
It appears that the e5-*-v4 CPUs are missing from the Broadwell section.
Is this intentional?
Looks like there's a row-shift, actually. E5-2600 v3 is Haswell not Broadwell in terms of EVC mode. April 2018 revision of this document still shows it (first table row L7) as being Broadwell.
Table further below row L7 (at least for spot-checks) appears to be correct however.
-JMills
This is really usefull..
can you add Cascade Lake - 2nd Generation Intel® Xeon® Scalable Processors as well..