This is a list of all performance metrics that are available in vSphere vCenter Server 8.0. Performance counters can be viewed for Virtual Machines, Hosts, Clusters, Resource Pools, and other objects by opening Monitor > Performance > Advanced in the vSphere Client.
These performance counters can also be used for performance analysis with PowerCLI, Python or Perl.
PowerShell/PowerCLI
PS> Get-Stat -entity (Get-VM <VMNAME>) -realtime -stat "cpu.usage.average"
Python
vm_perf_example.py
Perl
esxcfg-perf.pl
vSphere 8.0 Performance Counter
Counter | Description | |
---|---|---|
clusterServices.clusterDrsScore.latest | % | DRS Score DRS score of the cluster |
clusterServices.cpufairness.latest | num | CPU fairness Fairness of distributed CPU resource allocation |
clusterServices.effectivecpu.average | MHz | Effective CPU resources Total available CPU resources of all hosts within a cluster |
clusterServices.effectivemem.average | MB | Effective memory resources Total amount of machine memory of all hosts in the cluster that is available for use for virtual machine memory and overhead memory |
clusterServices.failover.latest | num | Current failover level vSphere HA number of failures that can be tolerated |
clusterServices.memfairness.latest | num | Memory fairness Aggregate available memory resources of all the hosts within a cluster |
clusterServices.vmDrsScore.latest | % | VM DRS Score DRS score of the virtual machine |
cpu.cache.l3.occupancy.average | KB | CPU L3 Cache Occupancy The amount of L3 cache the VM uses |
cpu.capacity.contention.average | % | CPU Capacity Contention Percent of time the VM is unable to run because it is contending for access to the physical CPU(s) |
cpu.capacity.demand.average | MHz | CPU Capacity Demand The amount of CPU resources a VM would use if there were no CPU contention |
cpu.capacity.entitlement.average | MHz | CPU Capacity Entitlement CPU resources devoted by the ESXi scheduler to the virtual machines and resource pools |
cpu.capacity.provisioned.average | MHz | CPU Capacity Provisioned Capacity in MHz of the physical CPU cores |
cpu.capacity.usage.average | MHz | CPU Capacity Usage CPU usage as a percent during the interval |
cpu.corecount.contention.average | % | CPU Core Count Contention Time the VM vCPU is ready to run, but is unable to run due to co-scheduling constraints |
cpu.corecount.provisioned.average | num | CPU Core Count Provisioned The number of virtual processors provisioned to the entity |
cpu.corecount.provisioned.latest | num | CPU Core Count Provisioned The number of virtual processors provisioned to the entity |
cpu.corecount.usage.average | num | CPU Core Count Usage The number of virtual processors running on the host |
cpu.corecount.usage.latest | num | CPU Core Count Usage The number of virtual processors running on the host |
cpu.coreUtilization.average | % | Core Utilization CPU utilization of the corresponding core (if hyper-threading is enabled) as a percentage during the interval (A core is utilized if either or both of its logical CPUs are utilized) |
cpu.coreUtilization.maximum | % | Core Utilization CPU utilization of the corresponding core (if hyper-threading is enabled) as a percentage during the interval (A core is utilized if either or both of its logical CPUs are utilized) |
cpu.coreUtilization.minimum | % | Core Utilization CPU utilization of the corresponding core (if hyper-threading is enabled) as a percentage during the interval (A core is utilized if either or both of its logical CPUs are utilized) |
cpu.coreUtilization.none | % | Core Utilization CPU utilization of the corresponding core (if hyper-threading is enabled) as a percentage during the interval (A core is utilized if either or both of its logical CPUs are utilized) |
cpu.costop.summation | ms | Co-stop Time the virtual machine is ready to run, but is unable to run due to co-scheduling constraints |
cpu.cpuentitlement.latest | MHz | Worst case allocation Amount of CPU resources allocated to the virtual machine or resource pool, based on the total cluster capacity and the resource configuration of the resource hierarchy |
cpu.demand.average | MHz | Demand The amount of CPU resources a virtual machine would use if there were no CPU contention or CPU limit |
cpu.demandEntitlementRatio.latest | % | Demand-to-entitlement ratio CPU resource entitlement to CPU demand ratio (in percents) |
cpu.entitlement.latest | MHz | Entitlement CPU resources devoted by the ESX scheduler |
cpu.idle.summation | ms | Idle Total time that the CPU spent in an idle state |
cpu.latency.average | % | Latency Percent of time the virtual machine is unable to run because it is contending for access to the physical CPU(s) |
cpu.load.avg15min.latest | % | CPU load average 15 mins CPU load average over the past 15 minutes, sampled on every 6 seconds |
cpu.load.avg1min.latest | % | CPU load average 1 min CPU load average over the past 1 minute, sampled on every 6 seconds |
cpu.load.avg5min.latest | % | CPU load average 5 mins CPU load average over the past 5 minutes, sampled on every 6 seconds |
cpu.maxlimited.summation | ms | Max limited Time the virtual machine is ready to run, but is not run due to maxing out its CPU limit setting |
cpu.overlap.summation | ms | Overlap Time the virtual machine was interrupted to perform system services on behalf of itself or other virtual machines |
cpu.partnerBusyTime.average | % | PCPU Partner Busy Time(%) The percentage HT partner usage per physical CPU |
cpu.readiness.average | % | Readiness Percentage of time that the virtual machine was ready, but could not get scheduled to run on the physical CPU |
cpu.ready.summation | ms | Ready Time that the virtual machine was ready, but could not get scheduled to run on the physical CPU during last measurement interval |
cpu.reservedCapacity.average | MHz | Reserved capacity Total CPU capacity reserved by virtual machines |
cpu.run.summation | ms | Run Time the virtual machine is scheduled to run |
cpu.swapwait.summation | ms | Swap wait CPU time spent waiting for swap-in |
cpu.system.summation | ms | System Amount of time spent on system processes on each virtual CPU in the virtual machine |
cpu.totalCapacity.average | MHz | Total capacity Total CPU capacity reserved by and available for virtual machines |
cpu.totalmhz.average | MHz | Total Total amount of CPU resources of all hosts in the cluster |
cpu.usage.average | % | Usage CPU usage as a percentage during the interval |
cpu.usage.maximum | % | Usage CPU usage as a percentage during the interval |
cpu.usage.minimum | % | Usage CPU usage as a percentage during the interval |
cpu.usage.none | % | Usage CPU usage as a percentage during the interval |
cpu.usage.vcpus.average | % | VCPU Usage Virtual CPU usage as a percentage during the interval |
cpu.usagemhz.average | MHz | Usage in MHz CPU usage in megahertz during the interval |
cpu.usagemhz.maximum | MHz | Usage in MHz CPU usage in megahertz during the interval |
cpu.usagemhz.minimum | MHz | Usage in MHz CPU usage in megahertz during the interval |
cpu.usagemhz.none | MHz | Usage in MHz CPU usage in megahertz during the interval |
cpu.used.summation | ms | Used Total CPU usage |
cpu.utilization.average | % | Utilization CPU utilization as a percentage during the interval (CPU usage and CPU utilization might be different due to power management technologies or hyper-threading) |
cpu.utilization.maximum | % | Utilization CPU utilization as a percentage during the interval (CPU usage and CPU utilization might be different due to power management technologies or hyper-threading) |
cpu.utilization.minimum | % | Utilization CPU utilization as a percentage during the interval (CPU usage and CPU utilization might be different due to power management technologies or hyper-threading) |
cpu.utilization.none | % | Utilization CPU utilization as a percentage during the interval (CPU usage and CPU utilization might be different due to power management technologies or hyper-threading) |
cpu.wait.summation | ms | Wait Total CPU time spent in wait state |
datastore.busResets.summation | num | |
datastore.commandsAborted.summation | num | |
datastore.datastoreIops.average | num | Storage I/O Control aggregated IOPS Storage I/O Control aggregated IOPS |
datastore.datastoreMaxQueueDepth.latest | num | Storage I/O Control datastore maximum queue depth Storage I/O Control datastore maximum queue depth |
datastore.datastoreNormalReadLatency.latest | num | Storage DRS datastore normalized read latency Storage DRS datastore normalized read latency |
datastore.datastoreNormalWriteLatency.latest | num | Storage DRS datastore normalized write latency Storage DRS datastore normalized write latency |
datastore.datastoreReadBytes.latest | num | Storage DRS datastore bytes read Storage DRS datastore bytes read |
datastore.datastoreReadIops.latest | num | Storage DRS datastore read I/O rate Storage DRS datastore read I/O rate |
datastore.datastoreReadLoadMetric.latest | num | Storage DRS datastore read workload metric Storage DRS datastore metric for read workload model |
datastore.datastoreReadOIO.latest | num | Storage DRS datastore outstanding read requests Storage DRS datastore outstanding read requests |
datastore.datastoreVMObservedLatency.latest | µs | Datastore latency observed by VMs The average datastore latency as seen by virtual machines |
datastore.datastoreWriteBytes.latest | num | Storage DRS datastore bytes written Storage DRS datastore bytes written |
datastore.datastoreWriteIops.latest | num | Storage DRS datastore write I/O rate Storage DRS datastore write I/O rate |
datastore.datastoreWriteLoadMetric.latest | num | Storage DRS datastore write workload metric Storage DRS datastore metric for write workload model |
datastore.datastoreWriteOIO.latest | num | Storage DRS datastore outstanding write requests Storage DRS datastore outstanding write requests |
datastore.maxTotalLatency.latest | ms | Highest latency Highest latency value across all datastores used by the host |
datastore.numberReadAveraged.average | num | Average read requests per second Average number of read commands issued per second to the datastore during the collection interval |
datastore.numberWriteAveraged.average | num | Average write requests per second Average number of write commands issued per second to the datastore during the collection interval |
datastore.read.average | KBps | Read rate Rate of reading data from the datastore |
datastore.siocActiveTimePercentage.average | % | Storage I/O Control active time percentage Percentage of time Storage I/O Control actively controlled datastore latency |
datastore.sizeNormalizedDatastoreLatency.average | µs | Storage I/O Control normalized latency Storage I/O Control size-normalized I/O latency |
datastore.throughput.contention.average | ms | |
datastore.throughput.usage.average | KBps | |
datastore.totalReadLatency.average | ms | Read latency The average time a read from the datastore takes |
datastore.totalWriteLatency.average | ms | Write latency The average time a write to the datastore takes |
datastore.unmapIOs.summation | num | |
datastore.unmapSize.summation | MB | |
datastore.write.average | KBps | Write rate Rate of writing data to the datastore |
disk.actualused.latest | MB | |
disk.busResets.summation | num | Bus resets Number of Storage-bus reset commands issued during the collection interval |
disk.capacity.contention.average | % | |
disk.capacity.latest | KB | Capacity Configured size of the datastore |
disk.capacity.provisioned.average | KB | |
disk.capacity.usage.average | KB | |
disk.commands.summation | num | Commands issued Number of Storage commands issued during the collection interval |
disk.commandsAborted.summation | num | Commands aborted Number of Storage commands aborted during the collection interval |
disk.commandsAveraged.average | num | Average commands issued per second Average number of Storage commands issued per second during the collection interval |
disk.deltaused.latest | KB | Overhead due to delta disk backings Storage overhead of a virtual machine or a datastore due to delta disk backings |
disk.deviceLatency.average | ms | Physical device command latency Average amount of time, in milliseconds, to complete a Storage command from the physical device |
disk.deviceReadLatency.average | ms | Physical device read latency Average amount of time, in milliseconds, to read from the physical device |
disk.deviceWriteLatency.average | ms | Physical device write latency Average amount of time, in milliseconds, to write to the physical device |
disk.kernelLatency.average | ms | Kernel command latency Average amount of time, in milliseconds, spent by VMkernel to process each Storage command |
disk.kernelReadLatency.average | ms | Kernel read latency Average amount of time, in milliseconds, spent by VMkernel to process each Storage read command |
disk.kernelWriteLatency.average | ms | Kernel write latency Average amount of time, in milliseconds, spent by VMkernel to process each Storage write command |
disk.maxQueueDepth.average | num | Maximum queue depth Maximum queue depth |
disk.maxTotalLatency.latest | ms | Highest latency Highest latency value across all disks used by the host |
disk.numberRead.summation | num | Read requests Number of disk reads during the collection interval |
disk.numberReadAveraged.average | num | Average read requests per second Average number of disk reads per second during the collection interval |
disk.numberWrite.summation | num | Write requests Number of disk writes during the collection interval |
disk.numberWriteAveraged.average | num | Average write requests per second Average number of disk writes per second during the collection interval |
disk.provisioned.latest | KB | Space potentially used Amount of storage set aside for use by a datastore or a virtual machine |
disk.queueLatency.average | ms | Queue command latency Average amount of time spent in the VMkernel queue, per Storage command, during the collection interval |
disk.queueReadLatency.average | ms | Queue read latency Average amount of time spent in the VMkernel queue, per Storage read command, during the collection interval |
disk.queueWriteLatency.average | ms | Queue write latency Average amount of time spent in the VMkernel queue, per Storage write command, during the collection interval |
disk.read.average | KBps | Read rate Average number of kilobytes read from the disk each second during the collection interval |
disk.scsiReservationCnflctsPct.average | % | Disk Storage Reservation Conflicts % Number of Storage reservation conflicts for the LUN as a percent of total commands during the collection interval |
disk.scsiReservationCnflctsPct.average | % | Disk Storage Reservation Conflicts % Number of Storage reservation conflicts for the LUN as a percent of total commands during the collection interval |
disk.scsiReservationConflicts.summation | num | Disk Storage Reservation Conflicts Number of Storage reservation conflicts for the LUN during the collection interval |
disk.throughput.contention.average | ms | Disk Throughput Contention Average amount of time for an I/O operation to complete successfully |
disk.throughput.usage.average | KBps | Disk Throughput Usage Aggregated disk I/O rate, including the rates for all virtual machines running on the host during the collection interval |
disk.totalLatency.average | ms | Command latency Average amount of time taken during the collection interval to process a Storage command issued by the guest OS to the virtual machine |
disk.totalReadLatency.average | ms | Read latency Average amount of time taken during the collection interval to process a Storage read command issued from the guest OS to the virtual machine |
disk.totalWriteLatency.average | ms | Write latency Average amount of time taken during the collection interval to process a Storage write command issued by the guest OS to the virtual machine |
disk.unshared.latest | KB | Space not shared Amount of space associated exclusively with a virtual machine |
disk.usage.average | KBps | Usage Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. |
disk.usage.maximum | KBps | Usage Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. |
disk.usage.minimum | KBps | Usage Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. |
disk.usage.none | KBps | Usage Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. |
disk.used.latest | KB | Space actually used Amount of space actually used by the virtual machine or the datastore |
disk.write.average | KBps | Write rate Average number of kilobytes written to disk each second during the collection interval |
gpu.mem.usage.average | % | Memory usage The amount of GPU memory used in percentages of the total available |
gpu.mem.usage.maximum | % | Memory usage The amount of GPU memory used in percentages of the total available |
gpu.mem.usage.minimum | % | Memory usage The amount of GPU memory used in percentages of the total available |
gpu.mem.usage.none | % | Memory usage The amount of GPU memory used in percentages of the total available |
gpu.mem.used.average | KB | Memory used The amount of GPU memory used in kilobytes |
gpu.mem.used.maximum | KB | Memory used The amount of GPU memory used in kilobytes |
gpu.mem.used.minimum | KB | Memory used The amount of GPU memory used in kilobytes |
gpu.mem.used.none | KB | Memory used The amount of GPU memory used in kilobytes |
gpu.temperature.average | ℃ | Temperature The temperature of a GPU in degrees celsius |
gpu.utilization.average | % | Utilization The utilization of a GPU in percentages |
gpu.utilization.maximum | % | Utilization The utilization of a GPU in percentages |
gpu.utilization.minimum | % | Utilization The utilization of a GPU in percentages |
gpu.utilization.none | % | Utilization The utilization of a GPU in percentages |
hbr.hbrDiskReadLatency.average | ms | Average disk read latency Average disk read latency seen by vSphere Replication |
hbr.hbrDiskStallLatency.average | ms | Average I/O stall Average guest I/O stall introduced by vSphere Replication |
hbr.hbrDiskTransferBytes.average | KB | Transferred data per disk Average amount of data in KB successfully transferred per disk |
hbr.hbrDiskTransferIdle.average | ms | Idle time per disk Average amount of idle time per disk |
hbr.hbrDiskTransferSuccess.average | ms | Successful transfer time per disk Average amount of successful transfer time per disk |
hbr.hbrNetLatency.average | ms | Replication network latency Average network latency seen by vSphere Replication |
hbr.hbrNetRx.average | KBps | Replication Data Receive Rate Average amount of data received per second |
hbr.hbrNetTx.average | KBps | Replication Data Transmit Rate Average amount of data transmitted per second |
hbr.hbrNumVms.average | num | vSphere Replication VM Count Current number of replicated virtual machines |
hbr.vms.latest | num | vSphere Replication VM Count Current number of replicated virtual machines |
lwd.numSnapshots.latest | num | |
managementAgent.cpuUsage.average | MHz | CPU usage Amount of Service Console CPU usage |
managementAgent.memUsed.average | KB | Memory used Amount of total configured memory that is available for use |
managementAgent.swapIn.average | KBps | Memory swap in Amount of memory that is swapped in for the Service Console |
managementAgent.swapOut.average | KBps | Memory swap out Amount of memory that is swapped out for the Service Console |
managementAgent.swapUsed.average | KB | Memory swap used Sum of the memory swapped by all powered-on virtual machines on the host |
mem.active.average | KB | Active Amount of guest physical memory that is being actively read or written by guest. Activeness is estimated by ESXi |
mem.active.maximum | KB | Active Amount of guest physical memory that is being actively read or written by guest. Activeness is estimated by ESXi |
mem.active.minimum | KB | Active Amount of guest physical memory that is being actively read or written by guest. Activeness is estimated by ESXi |
mem.active.none | KB | Active Amount of guest physical memory that is being actively read or written by guest. Activeness is estimated by ESXi |
mem.activewrite.average | KB | Active write Amount of guest physical memory that is being actively written by guest. Activeness is estimated by ESXi |
mem.bandwidth.read.latest | KBps | Memory Type Current Read Bandwidth Current read bandwidth of this memory type |
mem.bandwidth.total.latest | KBps | Memory Type Total Bandwidth Total read and write bandwidth of this memory type |
mem.bandwidth.write.latest | KBps | Memory Type Current Write Bandwidth Current write bandwidth of this memory type |
mem.capacity.contention.average | % | Memory Capacity Contention Percentage of time VMs are waiting to access swapped, compressed or ballooned memory |
mem.capacity.entitlement.average | KB | Memory Capacity Entitlement Amount of host physical memory the VM is entitled to, as determined by the ESXi scheduler |
mem.capacity.overhead.average | MB | Memory Capacity Overhead Amount of Overhead memory actively used |
mem.capacity.overheadResv.average | MB | Memory Capacity OverheadResv Amount of OverheadResv memory |
mem.capacity.provisioned.average | KB | Memory Capacity Provisioned Total amount of memory available to the host |
mem.capacity.provisioned.latest | MB | Memory Capacity Provisioned Total amount of memory available to the host |
mem.capacity.usable.average | KB | Memory Capacity Usable Amount of physical memory available for use by virtual machines on this host |
mem.capacity.usage.average | KB | Memory Capacity Usage Amount of physical memory actively used |
mem.capacity.usage.userworld.average | KB | |
mem.capacity.usage.vm.average | KB | |
mem.capacity.usage.vmkOvrhd.average | KB | |
mem.capacity.usage.vmOvrhd.average | KB | |
mem.compressed.average | KB | Compressed Guest physical memory pages that have undergone memory compression |
mem.compressionRate.average | KBps | Compression rate Rate of guest physical memory page compression by ESXi |
mem.consumed.average | KB | Consumed Amount of host physical memory consumed for backing up guest physical memory pages |
mem.consumed.maximum | KB | Consumed Amount of host physical memory consumed for backing up guest physical memory pages |
mem.consumed.minimum | KB | Consumed Amount of host physical memory consumed for backing up guest physical memory pages |
mem.consumed.none | KB | Consumed Amount of host physical memory consumed for backing up guest physical memory pages |
mem.consumed.userworlds.average | KB | Memory Consumed by userworlds Amount of physical memory consumed by userworlds on this host |
mem.consumed.vms.average | KB | Memory Consumed by VMs Amount of physical memory consumed by VMs on this host |
mem.decompressionRate.average | KBps | Decompression rate Rate of guest physical memory decompression |
mem.entitlement.average | KB | Entitlement Amount of host physical memory the virtual machine deserves, as determined by ESXi |
mem.granted.average | KB | Granted Amount of host physical memory or physical memory that is mapped for a virtual machine or a host |
mem.granted.maximum | KB | Granted Amount of host physical memory or physical memory that is mapped for a virtual machine or a host |
mem.granted.minimum | KB | Granted Amount of host physical memory or physical memory that is mapped for a virtual machine or a host |
mem.granted.none | KB | Granted Amount of host physical memory or physical memory that is mapped for a virtual machine or a host |
mem.health.reservationState.latest | num | MEMRESVHLT Memory reservation health state, 2->Red, 1->Green |
mem.heap.average | KB | Heap Virtual address space of ESXi that is dedicated to its heap |
mem.heap.maximum | KB | Heap Virtual address space of ESXi that is dedicated to its heap |
mem.heap.minimum | KB | Heap Virtual address space of ESXi that is dedicated to its heap |
mem.heap.none | KB | Heap Virtual address space of ESXi that is dedicated to its heap |
mem.heapfree.average | KB | Heap free Free address space in the heap of ESXi. This is less than or equal to Heap |
mem.heapfree.maximum | KB | Heap free Free address space in the heap of ESXi. This is less than or equal to Heap |
mem.heapfree.minimum | KB | Heap free Free address space in the heap of ESXi. This is less than or equal to Heap |
mem.heapfree.none | KB | Heap free Free address space in the heap of ESXi. This is less than or equal to Heap |
mem.kernel.managed.latest | MB | VMKMEM managed Total amount of machine memory managed by VMkernel |
mem.kernel.minfree.latest | MB | VMKMEM minfree Mininum amount of machine memory that VMkernel likes to keep free |
mem.kernel.unreserved.latest | MB | VMKMEM ursvd Amount of machine memory that is currently unreserved |
mem.latency.average | % | Page-fault latency Percentage of time the virtual machine spent waiting to swap in or decompress guest physical memory |
mem.latency.read.latest | ns | Memory Type Current Read Latency Get the current read latency of this memory type |
mem.latency.write.latest | ns | Memory Type Current Write Latency Get the current write latency of this memory type |
mem.llSwapIn.average | KB | Host cache swap in Amount of guest physical memory swapped in from host cache |
mem.llSwapIn.maximum | KB | Host cache swap in Amount of guest physical memory swapped in from host cache |
mem.llSwapIn.minimum | KB | Host cache swap in Amount of guest physical memory swapped in from host cache |
mem.llSwapIn.none | KB | Host cache swap in Amount of guest physical memory swapped in from host cache |
mem.llSwapInRate.average | KBps | Host cache swap in rate Rate at which guest physical memory is swapped in from the host swap cache |
mem.llSwapOut.average | KB | Host cache swap out Amount of guest physical memory swapped out to the host swap cache |
mem.llSwapOut.maximum | KB | Host cache swap out Amount of guest physical memory swapped out to the host swap cache |
mem.llSwapOut.minimum | KB | Host cache swap out Amount of guest physical memory swapped out to the host swap cache |
mem.llSwapOut.none | KB | Host cache swap out Amount of guest physical memory swapped out to the host swap cache |
mem.llSwapOutRate.average | KBps | Host cache swap out rate Rate at which guest physical memory is swapped out to the host swap cache |
mem.llSwapUsed.average | KB | Host cache consumed Storage space consumed on the host swap cache for storing swapped guest physical memory pages |
mem.llSwapUsed.maximum | KB | Host cache consumed Storage space consumed on the host swap cache for storing swapped guest physical memory pages |
mem.llSwapUsed.minimum | KB | Host cache consumed Storage space consumed on the host swap cache for storing swapped guest physical memory pages |
mem.llSwapUsed.none | KB | Host cache consumed Storage space consumed on the host swap cache for storing swapped guest physical memory pages |
mem.lowfreethreshold.average | KB | Reclamation threshold Threshold of free host physical memory below which ESXi will begin actively reclaiming memory from virtual machines by swapping, compression and ballooning |
mem.memctl.current.latest | MB | MEMCTL current Total amount of physical memory reclaimed using the vmmemctl modules |
mem.memctl.max.latest | MB | MEMCTL max Maximum amount of physical memory ESXi can reclaim using the vmmemctl modules |
mem.memctl.target.latest | MB | MEMCTL target Total amount of physical memory ESXi would like to reclaim using the vmmemctl modules |
mem.mementitlement.latest | MB | Entitlement Memory allocation as calculated by the VMkernel scheduler based on current estimated demand and reservation, limit, and shares policies set for all virtual machines and resource pools in the host or cluster |
mem.missrate.latest | % | Memory Type Current Miss Rate Get the current miss rate of this memory type |
mem.overcommit.avg15min.latest | num | MEM overcommit avg in 15 min Ratio of total requested memory and the managed memory minus 1 over the past 15 minutes |
mem.overcommit.avg1min.latest | num | MEM overcommit avg in 1 min Ratio of total requested memory and the managed memory minus 1 over the past 1 minute |
mem.overcommit.avg5min.latest | num | MEM overcommit avg in 5 min Ratio of total requested memory and the managed memory minus 1 over the past 5 minutes |
mem.overhead.average | KB | Overhead consumed Host physical memory consumed by ESXi data structures for running the virtual machines |
mem.overhead.maximum | KB | Overhead consumed Host physical memory consumed by ESXi data structures for running the virtual machines |
mem.overhead.minimum | KB | Overhead consumed Host physical memory consumed by ESXi data structures for running the virtual machines |
mem.overhead.none | KB | Overhead consumed Host physical memory consumed by ESXi data structures for running the virtual machines |
mem.overheadMax.average | KB | Overhead reserved Host physical memory reserved by ESXi, for its data structures, for running the virtual machine |
mem.overheadTouched.average | KB | Overhead active Estimate of the host physical memory, from Overhead consumed, that is actively read or written to by ESXi |
mem.physical.free.latest | MB | PMEM free Amount of machine memory that is free on the ESXi host |
mem.physical.total.latest | MB | PMEM total Total amount of machine memory on the ESXi host |
mem.physical.user.latest | MB | PMEM other Amount of machine memory being used by everything other than VMkernel |
mem.pshare.common.latest | MB | PShare common Amount of machine memory that is common across World(s) |
mem.pshare.shared.latest | MB | PShare shared Amount of physical memory that is being shared |
mem.pshare.sharedSave.latest | MB | PShare sharedSave Amount of machine memory saved due to page-sharing |
mem.reservedCapacity.average | MB | Reservation consumed Memory reservation consumed by powered-on virtual machines |
mem.reservedCapacity.userworld.average | KB | |
mem.reservedCapacity.vm.average | KB | |
mem.reservedCapacity.vmkOvrhd.average | KB | |
mem.reservedCapacity.vmOvhd.average | KB | |
mem.reservedCapacityPct.average | % | Memory Reserved Capacity % Percent of memory that has been reserved either through VMkernel use, by userworlds or due to VM memory reservations |
mem.reservedCapacityPct.latest | % | Memory Reserved Capacity % Percent of memory that has been reserved either through VMkernel use, by userworlds or due to VM memory reservations |
mem.shared.average | KB | Shared Amount of guest physical memory that is shared within a single virtual machine or across virtual machines |
mem.shared.maximum | KB | Shared Amount of guest physical memory that is shared within a single virtual machine or across virtual machines |
mem.shared.minimum | KB | Shared Amount of guest physical memory that is shared within a single virtual machine or across virtual machines |
mem.shared.none | KB | Shared Amount of guest physical memory that is shared within a single virtual machine or across virtual machines |
mem.sharedcommon.average | KB | Shared common Amount of host physical memory that backs shared guest physical memory (Shared) |
mem.sharedcommon.maximum | KB | Shared common Amount of host physical memory that backs shared guest physical memory (Shared) |
mem.sharedcommon.minimum | KB | Shared common Amount of host physical memory that backs shared guest physical memory (Shared) |
mem.sharedcommon.none | KB | Shared common Amount of host physical memory that backs shared guest physical memory (Shared) |
mem.state.latest | num | Free state Current memory availability state of ESXi. Possible values are high, clear, soft, hard, low. The state value determines the techniques used for memory reclamation from virtual machines |
mem.swap.current.latest | MB | Swap current Current swap usage |
mem.swap.readrate.average | MBps | Swap read Rate at which memory is swapped in by ESXi from disk |
mem.swap.target.latest | MB | Swap reclaimed target Where ESXi expects the reclaimed memory using swapping and compression to be |
mem.swap.writerate.average | MBps | Swap write Rate at which memory is swapped to disk by the ESXi |
mem.swapIn.average | KB | |
mem.swapin.average | KB | Swap in Amount of guest physical memory that is swapped in from the swap space since the virtual machine has been powered on. This value is less than or equal to the 'Swap out' counter |
mem.swapin.maximum | KB | Swap in Amount of guest physical memory that is swapped in from the swap space since the virtual machine has been powered on. This value is less than or equal to the 'Swap out' counter |
mem.swapIn.maximum | KB | |
mem.swapin.minimum | KB | Swap in Amount of guest physical memory that is swapped in from the swap space since the virtual machine has been powered on. This value is less than or equal to the 'Swap out' counter |
mem.swapIn.minimum | KB | |
mem.swapIn.none | KB | |
mem.swapin.none | KB | Swap in Amount of guest physical memory that is swapped in from the swap space since the virtual machine has been powered on. This value is less than or equal to the 'Swap out' counter |
mem.swapinRate.average | KBps | Swap in rate Rate at which guest physical memory is swapped in from the swap space |
mem.swapOut.average | KB | |
mem.swapout.average | KB | Swap out Amount of guest physical memory that is swapped out from the virtual machine to its swap space since it has been powered on. |
mem.swapout.maximum | KB | Swap out Amount of guest physical memory that is swapped out from the virtual machine to its swap space since it has been powered on. |
mem.swapOut.maximum | KB | |
mem.swapout.minimum | KB | Swap out Amount of guest physical memory that is swapped out from the virtual machine to its swap space since it has been powered on. |
mem.swapOut.minimum | KB | |
mem.swapOut.none | KB | |
mem.swapout.none | KB | Swap out Amount of guest physical memory that is swapped out from the virtual machine to its swap space since it has been powered on. |
mem.swapoutRate.average | KBps | Swap out rate Rate at which guest physical memory is swapped out to the swap space |
mem.swapped.average | KB | Swapped Amount of guest physical memory that is swapped out to the swap space |
mem.swapped.maximum | KB | Swapped Amount of guest physical memory that is swapped out to the swap space |
mem.swapped.minimum | KB | Swapped Amount of guest physical memory that is swapped out to the swap space |
mem.swapped.none | KB | Swapped Amount of guest physical memory that is swapped out to the swap space |
mem.swaptarget.average | KB | Swap target Amount of memory that ESXi needs to reclaim by swapping |
mem.swaptarget.maximum | KB | Swap target Amount of memory that ESXi needs to reclaim by swapping |
mem.swaptarget.minimum | KB | Swap target Amount of memory that ESXi needs to reclaim by swapping |
mem.swaptarget.none | KB | Swap target Amount of memory that ESXi needs to reclaim by swapping |
mem.swapunreserved.average | KB | |
mem.swapunreserved.maximum | KB | |
mem.swapunreserved.minimum | KB | |
mem.swapunreserved.none | KB | |
mem.swapused.average | KB | Swap consumed Swap storage space consumed |
mem.swapused.maximum | KB | Swap consumed Swap storage space consumed |
mem.swapused.minimum | KB | Swap consumed Swap storage space consumed |
mem.swapused.none | KB | Swap consumed Swap storage space consumed |
mem.sysUsage.average | KB | VMkernel consumed Amount of host physical memory consumed by VMkernel |
mem.sysUsage.maximum | KB | VMkernel consumed Amount of host physical memory consumed by VMkernel |
mem.sysUsage.minimum | KB | VMkernel consumed Amount of host physical memory consumed by VMkernel |
mem.sysUsage.none | KB | VMkernel consumed Amount of host physical memory consumed by VMkernel |
mem.totalCapacity.average | MB | Total reservation Total reservation, available and consumed, for powered-on virtual machines |
mem.totalmb.average | MB | Total Total amount of host physical memory of all hosts in the cluster that is available for virtual machine memory (physical memory for use by the guest OS) and virtual machine overhead memory |
mem.unreserved.average | KB | Reservation available Amount by which reservation can be raised |
mem.unreserved.maximum | KB | Reservation available Amount by which reservation can be raised |
mem.unreserved.minimum | KB | Reservation available Amount by which reservation can be raised |
mem.unreserved.none | KB | Reservation available Amount by which reservation can be raised |
mem.usage.average | % | Host consumed % Percentage of host physical memory that has been consumed |
mem.usage.maximum | % | Host consumed % Percentage of host physical memory that has been consumed |
mem.usage.minimum | % | Host consumed % Percentage of host physical memory that has been consumed |
