When you want to run VMware ESXi in homelabs you want to have a system that is small, silent, and transportable. A common system in the homelab ecosystem is Intel's NUC.
NUCs are not officially supported by VMware but they are very widespread in many homelabs or test environments. The following NUCs are confirmed to run stable with ESXi.
Model | CPU | Cores | TDP | Storage | Price* | |||
---|---|---|---|---|---|---|---|---|
13th Gen | Raptor Lake | Arena Canyon | NUC13ANHi3 | i3-1315U | 2 x up to 4.50 GHz 4 x up to 3.30 GHz | 15 W | M.2 / 2.5" | N/A |
NUC13ANHi5 | i5-1340P | 4 x up to 4.60 GHz 8 x up to 3.40 GHz | 28 W | M.2 / 2.5" | $497 | |||
NUC13ANHi7 | i7-1360P | 4 x up to 5.00 GHz 8 x up to 3.70 GHz | 28 W | M.2 / 2.5" | $655 | |||
NUC13ANHv5 | i5-1350P | 4 x up to 4.70 GHz 8 x up to 3.50 GHz | 28 W | M.2 / 2.5" | N/A | |||
NUC13ANHv7 | i7-1370P | 6 x up to 5.20 GHz 8 x up to 3.90 GHz | 28 W | M.2 / 2.5" | N/A | |||
NUC13ANKi3 | i3-1315U | 2 x up to 4.50 GHz 4 x up to 3.30 GHz | 15 W | 2x M.2 | N/A | |||
NUC13ANKi5 | i5-1340P | 4 x up to 4.60 GHz 8 x up to 3.40 GHz | 28 W | 2x M.2 | $490 | |||
NUC13ANKi7 | i7-1360P | 4 x up to 5.00 GHz 8 x up to 3.70 GHz | 28 W | 2x M.2 | $648 | |||
NUC13ANKv5 | i5-1350P | 4 x up to 4.70 GHz 8 x up to 3.50 GHz | 28 W | 2x M.2 | N/A | |||
NUC13ANKv7 | i7-1370P | 6 x up to 5.20 GHz 8 x up to 3.90 GHz | 28 W | 2x M.2 | N/A | |||
Raptor Canyon | NUC13RNGi5 | i5-13600K | 6 x 3.50 GHz (5.10 GHz) 8 x 2.60 GHz (3.90 GHz) | 125 W | M.2 / 2.5" | $1229 | ||
NUC13RNGi7 | i7-13700K | 8 x 3.40 GHz (5.30 GHz) 8 x 2.50 GHz (4.20 GHz) | 125 W | M.2 / 2.5" | $1352 | |||
NUC13RNGi9 | i9-13900K | 8 x 3.00 GHz (5.40 GHz) 16 x 2.20 GHz (4.30 GHz) | 125 W | M.2 / 2.5" | $1598 | |||
12th Gen | Alder Lake | Serpent Canyon | NUC12SNKi72 | i7-12700H | 6 x up to 4.70 GHz 8 x up to 3.50 GHz | 3x M.2 | $1367 | |
Wall Street Canyon | NUC12WSHi3 | i3-1220P | 2 x up to 4.40 GHz 8 x up to 3.30 GHz | 20 W | M.2 / 2.5" | $366 | ||
NUC12WSHi30L | i3-1220P | 2 x up to 4.40 GHz 8 x up to 3.30 GHz | 20 W | M.2 / 2.5" | N/A | |||
NUC12WSHi30Z | i3-1220P | 2 x up to 4.40 GHz 8 x up to 3.30 GHz | 20 W | M.2 / 2.5" | $356 | |||
NUC12WSHi5 | i5-1240P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | M.2 / 2.5" | $499 | |||
NUC12WSHi50Z | i5-1240P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | M.2 / 2.5" | $491 | |||
NUC12WSHi7 | i7-1260P | 4 x up to 4.70 GHz 8 x up to 3.40 GHz | 35 W | M.2 / 2.5" | $658 | |||
NUC12WSHi70Z | i7-1260P | 4 x up to 4.70 GHz 8 x up to 3.40 GHz | 35 W | M.2 / 2.5" | $650 | |||
NUC12WSHv5 | i5-1250P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | M.2 / 2.5" | $568 | |||
NUC12WSHv50L | i5-1250P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | M.2 / 2.5" | N/A | |||
NUC12WSHv50Z | i5-1250P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | M.2 / 2.5" | N/A | |||
NUC12WSHv7 | i7-1270P | 4 x up to 4.80 GHz 8 x up to 3.50 GHz | 35 W | M.2 / 2.5" | $758 | |||
NUC12WSHv70L | i7-1270P | 4 x up to 4.80 GHz 8 x up to 3.50 GHz | 35 W | M.2 / 2.5" | N/A | |||
NUC12WSHv70Z | i7-1270P | 4 x up to 4.80 GHz 8 x up to 3.50 GHz | 35 W | M.2 / 2.5" | N/A | |||
NUC12WSKi3 | i3-1220P | 2 x up to 4.40 GHz 8 x up to 3.30 GHz | 20 W | 2x M.2 | $360 | |||
NUC12WSKi30Z | i3-1220P | 2 x up to 4.40 GHz 8 x up to 3.30 GHz | 20 W | 2x M.2 | N/A | |||
NUC12WSKi5 | i5-1240P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | 2x M.2 | $493 | |||
NUC12WSKi50Z | i5-1240P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | 2x M.2 | $485 | |||
NUC12WSKi7 | i7-1260P | 4 x up to 4.70 GHz 8 x up to 3.40 GHz | 35 W | 2x M.2 | $651 | |||
NUC12WSKi70Z | i7-1260P | 4 x up to 4.70 GHz 8 x up to 3.40 GHz | 35 W | 2x M.2 | $644 | |||
NUC12WSKv5 | i5-1250P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | 2x M.2 | $562 | |||
NUC12WSKv50Z | i5-1250P | 4 x up to 4.40 GHz 8 x up to 3.30 GHz | 35 W | 2x M.2 | N/A | |||
NUC12WSKv7 | i7-1270P | 4 x up to 4.80 GHz 8 x up to 3.50 GHz | 35 W | 2x M.2 | $752 | |||
NUC12WSKv70Z | i7-1270P | 4 x up to 4.80 GHz 8 x up to 3.50 GHz | 35 W | 2x M.2 | N/A | |||
Dragon Canyon | NUC12DCMv7 | i7-12700 | 8 x 2.10 GHz (4.80 GHz) 4 x 1.60 GHz (3.60 GHz) | 65 W | 3x M.2 | $1378 | ||
NUC12DCMv9 | i9-12900 | 8 x 2.40 GHz (5.00 GHz) 8 x 1.80 GHz (3.80 GHz) | 65 W | 3x M.2 | $1661 | |||
NUC12DCMi7 | i7-12700 | 8 x 2.10 GHz (4.80 GHz) 4 x 1.60 GHz (3.60 GHz) | 65 W | 3x M.2 | $1254 | |||
NUC12DCMi9 | i9-12900 | 8 x 2.40 GHz (5.00 GHz) 8 x 1.80 GHz (3.80 GHz) | 65 W | 3x M.2 | $1537 | |||
11th Gen | Tiger Lake | Beast Canyon | NUC11BTMi7 | i7-11700B | 8 x 3.2 GHz (4.80 GHz) | 65 W | 4x M.2 | $1013 |
NUC11BTMi9 | i9-11900KB | 8 x 3.3 GHz (4.90 GHz) | 65 W | 4x M2 | $1191 | |||
Phantom Canyon | NUC11PHKi7C | i7-1165G7 | 4 x 2.8 GHz (4.70 GHz) | 150 W | 2x M.2 | $750 | ||
Panther Canyon | NUC11PAQi7 | i7-1165G7 | 4 x 2.8 GHz (4.70 GHz) | 40 W | M.2 / 2.5" | N/A | ||
NUC11PAHi7 | i7-1165G7 | 4 x 2.8 GHz (4.70 GHz) | 40 W | M.2 / 2.5" | N/A | |||
NUC11PAKi7 | i7-1165G7 | 4 x 2.8 GHz (4.70 GHz) | 40 W | M.2 | N/A | |||
NUC11PAQi5 | i5-1135G7 | 4 x 2.4 GHz (4.20 GHz) | 40 W | M.2 / 2.5" | N/A | |||
NUC11PAHi5 | i5-1135G7 | 4 x 2.4 GHz (4.20 GHz) | 40 W | M.2 / 2.5" | N/A | |||
NUC11PAKi5 | i5-1135G7 | 4 x 2.4 GHz (4.20 GHz) | 40 W | M.2 | N/A | |||
NUC11PAHi3 | i3-1115G4 | 2 x 3.0 GHz (4.10 GHz) | 40 W | M.2 / 2.5" | N/A | |||
NUC11PAKi3 | i3-1115G4 | 2 x 3.0 GHz (4.10 GHz) | 40 W | M.2 | N/A | |||
Tiger Canyon | NUC11TNHv70L | i7-1185G7 | 4 x 3.0 GHz (4.80 GHz) | 28 W | M.2 / 2.5" | $706 | ||
NUC11TNHv7 | i7-1185G7 | 4 x 3.0 GHz (4.80 GHz) | 28 W | M.2 / 2.5" | $694 | |||
NUC11TNHv50L | i5-1145G7 | 4 x 2.6 GHz (4.40 GHz) | 28 W | M.2 / 2.5" | $534 | |||
NUC11TNHv5 | i5-1145G7 | 4 x 2.6 GHz (4.40 GHz) | 28 W | M.2 / 2.5" | $520 | |||
NUC11TNKv7 | i7-1185G7 | 4 x 3.0 GHz (4.80 GHz) | 28 W | 2x M.2 | $694 | |||
NUC11TNKv5 | i5-1145G7 | 4 x 2.6 GHz (4.40 GHz) | 28 W | 2x M.2 | $520 | |||
NUC11TNHi70L | i7-1165G7 | 4 x 2.8 GHz (4.70 GHz) | 28 W | M.2 / 2.5" | $672 | |||
NUC11TNHi7 | i7-1165G7 | 4 x 2.8 GHz (4.70 GHz) | 28 W | M.2 / 2.5" | $652 | |||
NUC11TNHi50L | i5-1135G7 | 4 x 2.4 GHz (4.20 GHz) | 28 W | M.2 / 2.5" | $488 | |||
NUC11TNHi5 | i5-1135G7 | 4 x 2.4 GHz (4.20 GHz) | 28 W | M.2 / 2.5" | $468 | |||
NUC11TNHi30L | i3-1115G4 | 2 x 3.0 GHz (4.10 GHz) | 15 W | M.2 / 2.5" | N/A | |||
NUC11TNHi3 | i3-1115G4 | 2 x 3.0 GHz (4.10 GHz) | 15 W | M.2 / 2.5" | N/A | |||
NUC11TNKi7 | i7-1165G7 | 4 x 2.8 GHz (4.70 GHz) | 28 W | 2x M.2 | N/A | |||
NUC11TNKi5 | i5-1135G7 | 4 x 2.4 GHz (4.20 GHz) | 28 W | 2x M.2 | N/A | |||
NUC11TNKi3 | i3-1115G4 | 2 x 3.0 GHz (4.10 GHz) | 15 W | 2x M.2 | N/A | |||
10th Gen | Comet Lake | Frost Canyon | NUC10i7FNK | i7-10710U | 6 x 1.10 GHz (4.70 GHz) | 15 W | M.2 | $620 |
NUC10i7FNH | i7-10710U | 6 x 1.10 GHz (4.70 GHz) | 15 W | M.2 / 2.5" | $628 | |||
NUC10i5FNK | i5-10210U | 4 x 1.60 GHz (4.20 GHz) | 15 W | M.2 | $448 | |||
NUC10i5FNH | i5-10210U | 4 x 1.60 GHz (4.20 GHz) | 15 W | M.2 / 2.5" | $444 | |||
NUC10i3FNK | i3-10110U | 2 x 2.10 GHz (4.10 GHz) | 15 W | M.2 | $355 | |||
NUC10i3FNH | i3-10110U | 2 x 2.10 GHz (4.10 GHz) | 15 W | M.2 / 2.5" | $343 | |||
9th Gen | Coffee Lake | Ghost Canyon | NUC9i9QNX | i9-9980HK | 8 x 2.40 GHz (5.00 GHz) | 45 W | 3x M.2 | $1640 |
NUC9i7QNX | i7-9750H | 6 x 2.60 GHz (4.50 GHz) | 45 W | 3x M.2 | $1273 | |||
NUC9i5QNX | i5-9300H | 4 x 2.40 GHz (4.10 GHz) | 45 W | 3x M.2 | $999 | |||
Quartz Canyon | NUC9V7QNX | i7-9850H | 6 x 2.60 GHz (4.60 GHz) | 45 W | 3x M.2 | $1399 | ||
NUC9VXQNX | E-2286M | 8 x 2.40 GHz (5.00 GHz) | 45 W | 3x M.2 | $1726 | |||
8th Gen | Whiskey Lake | Provo Canyon | NUC8v7PNH | i7-8665U | 4 x 1.90 GHz (4.80 GHz) | 15 W | M.2 / 2.5" | $712 |
NUC8v7PNK | i7-8665U | 4 x 1.90 GHz (4.80 GHz) | 15 W | M.2 | $712 | |||
NUC8v5PNH | i5-8365U | 4 x 1.60 GHz (4.10 GHz) | 15 W | M.2 / 2.5" | $549 | |||
NUC8v5PNK | i5-8365U | 4 x 1.60 GHz (4.10 GHz) | 15 W | M.2 | $529 | |||
NUC8i3PNH | i3-8145U | 2 x 2.10 GHz (3.90 GHz) | 15 W | M.2 / 2.5" | $395 | |||
NUC8i3PNK | i3-8145U | 2 x 2.10 GHz (3.90 GHz) | 15 W | M.2 | $348 | |||
Coffee Lake | Bean Canyon | NUC8i7BEH | i7-8559U | 4 x 2.70 GHz (4.50 GHz) | 28 W | M.2 / 2.5" | $564 | |
NUC8i7BEK | i7-8559U | 4 x 2.70 GHz (4.50 GHz) | 28 W | M.2 | N/A | |||
NUC8i5BEK | i5-8259U | 4 x 2.30 GHz (3.80 GHz) | 28 W | M.2 | $453 | |||
NUC8i5BEH | i5-8259U | 4 x 2.30 GHz (3.80 GHz) | 28 W | M.2 / 2.5" | $549 | |||
NUC8i3BEK | i3-8109U | 2 x 3.00 GHz (3.60 GHz) | 28 W | M.2 | $338 | |||
NUC8i3BEH | i3-8109U | 2 x 3.00 GHz (3.60 GHz) | 28 W | M.2 / 2.5" | $332 | |||
Kaby Lake G | Hades Canyon | NUC8i7HNK | i7-8705G | 4 x 3.10 GHz (4.10 GHz) | 65 W | 2x M.2 | $892 | |
NUC8i7HVK | i7-8809G | 4 x 3.10 GHz (4.20 GHz) | 100 W | 2x M.2 | $1108 | |||
Kaby Lake R | Dawson Canyon | NUC7i7DNHE | i7-8650U | 4 x 1.90 GHz (4.20 GHz) | 15 W | M.2 / 2.5" | $760 | |
NUC7i7DNKE | i7-8650U | 4 x 1.90 GHz (4.20 GHz) | 15 W | M.2 | $672 | |||
7th Gen | Kaby Lake | Baby Canyon | NUC7i7BNH | i7-7567U | 2 x 3.50 GHz (4.00 GHz) | 28 W | M.2 / 2.5" | $712 |
NUC7i5BNH | i5-7260U | 2 x 2.20 GHz (3.40 GHz) | 15 W | M.2 / 2.5" | $780 | |||
NUC7i5BNK | i5-7260U | 2 x 2.20 GHz (3.40 GHz) | 15 W | M.2 | $540 | |||
NUC7i3BNH | i3-7100U | 2 x 2.40 GHz | 15 W | M.2 / 2.5" | $388 | |||
NUC7i3BNK | i3-7100U | 2 x 2.40 GHz | 15 W | M.2 | $333 | |||
Dawson Canyon | NUC7i5DNHE | i5-7300U | 2 x 2.60 GHz (3.50 GHz) | 15 W | M.2 / 2.5" | $691 | ||
NUC7i5DNKE | i5-7300U | 2 x 2.60 GHz (3.50 GHz) | 15 W | M.2 | $503 | |||
NUC7i3DNHE | i3-7100U | 2 x 2.40 GHz | 15 W | M.2 / 2.5" | $547 | |||
NUC7i3DNKE | i3-7100U | 2 x 2.40 GHz | 15 W | M.2 | $339 | |||
6th Gen | Skylake | Skull Canyon | NUC6i7KYK | i7-6770HQ | 4 x 2.60 GHz (3.50 GHz) | 45 W | 2x M.2 | $780 |
Swift Canyon | NUC6i5SYH | i5-6260U | 2 x 1.80 GHz (2.90 GHz) | 15 W | M.2 / 2.5" | $483 | ||
NUC6i5SYK | i5-6260U | 2 x 1.80 GHz (2.90 GHz) | 15 W | M.2 | $358 | |||
NUC6i3SYH | i3-6100U | 2 x 2.30 GHz | 15 W | M.2 / 2.5" | N/A | |||
NUC6i3SYK | i3-6100U | 2 x 2.30 GHz | 15 W | M.2 | $299 | |||
5th Gen | Broadwell | Rock Canyon | NUC5i7RYH | i7-5557U | 2 x 3.10 GHz (3.40 GHz) | 28 W | M.2 / 2.5" | $554 |
NUC5i5RYK | i5-5250U | 2 x 1.60 GHz (2.70 GHz) | 15 W | M.2 | $356 | |||
NUC5i5RYH | i5-5250U | 2 x 1.60 GHz (2.70 GHz) | 15 W | M.2 / 2.5" | $370 | |||
NUC5i3RYH | i3-5010U | 2 x 2.10 GHz | 15 W | M.2 / 2.5" | $349 | |||
NUC5i3RYK | i3-5010U | 2 x 2.10 GHz | 15 W | M.2 | N/A | |||
Maple Canyon | NUC5i5MYHE | i5-5300U | 2 x 2.30 GHz (2.90 GHz) | 15 W | M.2 / 2.5" | $496 | ||
NUC5i3MYHE | i3-5010U | 2 x 2.10 GHz | 15 W | M.2 / 2.5" | $337 |
Intel NUC Naming Convention
The Intel NUC Model contains several parts, each of which has a definition and assignment. Use the following table to learn more about your model.
Example: NUC5i5MYHE
Type | Example | Description |
NUC Gen | NUC5 | NUC Generation. Corresponds to the Processor Generation. |
CPU | i5 | Processor type: i3 - Core i3 i5 - Core i5 i7 - Core i7 i9 - Core i9 v5 - Core i5 with vPro v7 - Core i7 with vPro VX - Xeon |
Family | MY | 2-letter NUC Family Code: AN - Arena Canyon RN - Raptor Canyon SN - Serpent Canyon WS - Wall Street Canyon DC - Dragon Canyon BT - Beast Canyon PH - Phantom Canyon PA - Panther Canyon TN - Tiger Canyon FN - Frost Canyon QN - Quartz Canyon PN - Provo Canyon IN - Islay Canyon BE - Bean Canyon HN/HV - Hades Canyon DN - Dawson Canyon BN - Baby Canyon KY - Skull Canyon SY - Swift Canyon RY - Rock Canyon MY - Maple Canyon |
Form Factor | H | NUC form factor and storage type: B - Board only K - Slim Kit H - Tall Kit (System with 2.5" drive bay) Q - Tall Kit with Charging Lid R - Slim Kit with Charging Lid X - PCIe 8" Expansion Chassis M - PCIe 12" Expansion Chassis |
Suffix | E | E - extended life cycle (Commercial NUCs) L - LAN expansion module |