This page compares the interoperability of VMware Enterprise PKS in different versions. The two latest versions have already been selected. If you want to compare different versions, just select them from the drop-down menu and press Compare.
Hint: When upgrading, place the version you are running on the left and the version you are planning to upgrade on the right column. Products marked in red will be unsuppored after the upgrade. Entries marked in green are new products that are supported after the upgrade.
VMware Enterprise PKS 1.7.1 | VMware Enterprise PKS 1.7.2 |
VMware NSX-T Data Center 2.4.3 | VMware NSX-T Data Center 2.4.3 |
VMware NSX-T Data Center 2.5.0 | VMware NSX-T Data Center 2.5.0 |
VMware NSX-T Data Center 2.5.1 | VMware NSX-T Data Center 2.5.1 |
VMware NSX-T Data Center 2.5.2 | VMware NSX-T Data Center 2.5.2 |
VMware vCenter Server 6.5 U1 | VMware vCenter Server 6.5 U1 |
VMware vCenter Server 6.5 U2 | VMware vCenter Server 6.5 U2 |
VMware vCenter Server 6.5 U3 | VMware vCenter Server 6.5 U3 |
VMware vCenter Server 6.5.0 | VMware vCenter Server 6.5.0 |
VMware vCenter Server 6.7 U1 | VMware vCenter Server 6.7 U1 |
VMware vCenter Server 6.7 U2 | VMware vCenter Server 6.7 U2 |
VMware vCenter Server 6.7 U3 | VMware vCenter Server 6.7 U3 |
VMware vCenter Server 6.7.0 | VMware vCenter Server 6.7.0 |
VMware vRealize Automation 7.6.0 | VMware vRealize Automation 7.6.0 |
VMware vRealize Automation 8.1.0 | VMware vRealize Automation 8.1.0 |
VMware vRealize Log Insight 8.1 | VMware vRealize Log Insight 8.1 |
VMware vRealize Operations Cloud 8.1 | VMware vRealize Operations Cloud 8.1 |
VMware vRealize Operations Manager 8.0 | VMware vRealize Operations Manager 8.0 |
VMware vRealize Operations Manager 8.0.1 | VMware vRealize Operations Manager 8.0.1 |
VMware vRealize Operations Manager 8.1 | VMware vRealize Operations Manager 8.1 |
VMware vSAN™ 6.7 | VMware vSAN™ 6.7 |
VMware vSAN™ 6.7 U1 | VMware vSAN™ 6.7 U1 |
VMware vSAN™ 6.7 U2 | VMware vSAN™ 6.7 U2 |
VMware vSAN™ 6.7 U3 | VMware vSAN™ 6.7 U3 |
VMware vSphere Hypervisor (ESXi) 6.5 U1 | VMware vSphere Hypervisor (ESXi) 6.5 U1 |
VMware vSphere Hypervisor (ESXi) 6.5 U2 | VMware vSphere Hypervisor (ESXi) 6.5 U2 |
VMware vSphere Hypervisor (ESXi) 6.5 U3 | VMware vSphere Hypervisor (ESXi) 6.5 U3 |
VMware vSphere Hypervisor (ESXi) 6.5.0 | VMware vSphere Hypervisor (ESXi) 6.5.0 |
VMware vSphere Hypervisor (ESXi) 6.7 U1 | VMware vSphere Hypervisor (ESXi) 6.7 U1 |
VMware vSphere Hypervisor (ESXi) 6.7 U2 | VMware vSphere Hypervisor (ESXi) 6.7 U2 |
VMware vSphere Hypervisor (ESXi) 6.7 U3 | VMware vSphere Hypervisor (ESXi) 6.7 U3 |
VMware vSphere Hypervisor (ESXi) 6.7.0 | VMware vSphere Hypervisor (ESXi) 6.7.0 |
vRealize Network Insight 5.2.0 | vRealize Network Insight 5.2.0 |
vRealize Network Insight 5.3.0 | |
vRealize Network Insight 6.0.0 | |
vRealize Operations Management Pack for Container Monitoring 1.4.3 | vRealize Operations Management Pack for Container Monitoring 1.4.3 |
vRealize Operations Management Pack for Kubernetes 1.5 | |
vRealize Operations Management Pack for Kubernetes 1.5.1 |