This page compares the interoperability of VMware NSX-T Data Center in different versions. The two latest versions have already been selected. If you want to compare different versions, just select them from the drop-down menu and press Compare.
Hint: When upgrading, place the version you are running on the left and the version you are planning to upgrade on the right column. Products marked in red will be unsuppored after the upgrade. Entries marked in green are new products that are supported after the upgrade.
VMware NSX-T Data Center 3.0.2 | VMware NSX-T Data Center 3.1.0 |
VMware AppDefense 2.3 | VMware AppDefense 2.3 |
VMware AppDefense 2.3.1 | VMware AppDefense 2.3.1 |
VMware AppDefense 2.3.2 | VMware AppDefense 2.3.2 |
VMware Cloud Director 10.1.2 | |
VMware Cloud Director 10.2 | VMware Cloud Director 10.2 |
VMware Cloud Director Availability 4.0.1 | |
VMware Cloud Director Availability 4.1 | |
VMware HCX 3.5.3 | VMware HCX 3.5.3 |
VMware Horizon 2006 | VMware Horizon 2006 |
VMware Horizon 7 7.10.0 | VMware Horizon 7 7.10.0 |
VMware Horizon 7 7.10.2 | VMware Horizon 7 7.10.2 |
VMware Horizon 7 7.10.3 | VMware Horizon 7 7.10.3 |
VMware Horizon 7 7.11.0 | VMware Horizon 7 7.11.0 |
VMware Horizon 7 7.12.0 | VMware Horizon 7 7.12.0 |
VMware Horizon 7 7.13.0 | VMware Horizon 7 7.13.0 |
VMware Horizon 7 7.9.0 | VMware Horizon 7 7.9.0 |
VMware Identity Manager 3.2 | VMware Identity Manager 3.2 |
VMware Identity Manager 3.3.1 | VMware Identity Manager 3.3.1 |
VMware Identity Manager 3.3.2 | VMware Identity Manager 3.3.2 |
VMware Identity Manager 3.3.3 | |
VMware Integrated OpenStack 7.0 | |
VMware Integrated OpenStack 7.0.1 | VMware Integrated OpenStack 7.0.1 |
VMware NSX Intelligence 1.1 | |
VMware NSX Intelligence 1.1.1 | |
VMware NSX Intelligence 1.2 | VMware NSX Intelligence 1.2 |
VMware PowerCLI 11.2.0 | |
VMware PowerCLI 11.3.0 | |
VMware PowerCLI 11.4.0 | |
VMware PowerCLI 11.5.0 | VMware PowerCLI 11.5.0 |
VMware PowerCLI 12.0.0 | VMware PowerCLI 12.0.0 |
VMware PowerCLI 12.1.0 | VMware PowerCLI 12.1.0 |
VMware SDDC Health Monitoring Solution 8.0 | |
VMware SDDC Health Monitoring Solution 8.1 | |
VMware SDDC Health Monitoring Solution 8.2 | |
VMware Site Recovery Manager 8.1.1 | VMware Site Recovery Manager 8.1.1 |
VMware Site Recovery Manager 8.1.2 | VMware Site Recovery Manager 8.1.2 |
VMware Site Recovery Manager 8.2 | VMware Site Recovery Manager 8.2 |
VMware Site Recovery Manager 8.2.1 | VMware Site Recovery Manager 8.2.1 |
VMware Site Recovery Manager 8.3 | VMware Site Recovery Manager 8.3 |
VMware Site Recovery Manager 8.3.1 | VMware Site Recovery Manager 8.3.1 |
VMware Skyline Collector 2.6 | |
VMware Tanzu Kubernetes Grid Integrated Edition 1.9.1 | |
VMware Tanzu Kubernetes Grid Integrated Edition 1.9.2 | |
VMware Telco Cloud Automation 1.7 | |
VMware Tools 11.0.5 | VMware Tools 11.0.5 |
VMware Tools 11.1.0 | VMware Tools 11.1.0 |
VMware Tools 11.1.5 | VMware Tools 11.1.5 |
VMware Tools 11.2.0 | |
VMware vCenter Server 6.5 U2 | |
VMware vCenter Server 6.5 U3 | VMware vCenter Server 6.5 U3 |
VMware vCenter Server 6.7 U1 | VMware vCenter Server 6.7 U1 |
VMware vCenter Server 6.7 U2 | VMware vCenter Server 6.7 U2 |
VMware vCenter Server 6.7 U3 | VMware vCenter Server 6.7 U3 |
VMware vCenter Server 7.0 | VMware vCenter Server 7.0 |
VMware vCenter Server 7.0 U1 | VMware vCenter Server 7.0 U1 |
VMware vRealize Automation 7.6.0 | VMware vRealize Automation 7.6.0 |
VMware vRealize Automation 8.1.0 | VMware vRealize Automation 8.1.0 |
VMware vRealize Automation 8.2.0 | VMware vRealize Automation 8.2.0 |
VMware vRealize Operations Management Pack for Cloud Provider Pod 3.0 | |
VMware vRealize Operations Management Pack for Cloud Provider Pod 3.1 | |
VMware vRealize Operations Management Pack for Cloud Provider Pod 3.2 | |
VMware vRealize Operations Management Pack for VMware NSX-T 2.1.1 | |
VMware vRealize Operations Management Pack for VMware NSX-T 2.2 | |
VMware vRealize Operations Management Pack for VMware NSX-T 2.3 | |
VMware vRealize Operations Manager 8.0.1 | |
VMware vRealize Operations Manager 8.1 | |
VMware vRealize Operations Manager 8.1.1 | VMware vRealize Operations Manager 8.1.1 |
VMware vRealize Operations Manager 8.2 | VMware vRealize Operations Manager 8.2 |
VMware vSAN™ 6.7 U3 | VMware vSAN™ 6.7 U3 |
VMware vSAN™ 7.0 | VMware vSAN™ 7.0 |
VMware vSAN™ 7.0 U1 | |
VMware vSphere Hypervisor (ESXi) 6.5 U2 | |
VMware vSphere Hypervisor (ESXi) 6.5 U3 | VMware vSphere Hypervisor (ESXi) 6.5 U3 |
VMware vSphere Hypervisor (ESXi) 6.7 U1 | VMware vSphere Hypervisor (ESXi) 6.7 U1 |
VMware vSphere Hypervisor (ESXi) 6.7 U2 | VMware vSphere Hypervisor (ESXi) 6.7 U2 |
VMware vSphere Hypervisor (ESXi) 6.7 U3 | VMware vSphere Hypervisor (ESXi) 6.7 U3 |
VMware vSphere Hypervisor (ESXi) 7.0 | VMware vSphere Hypervisor (ESXi) 7.0 |
VMware vSphere Hypervisor (ESXi) 7.0 U1 | VMware vSphere Hypervisor (ESXi) 7.0 U1 |
vCloud Usage Meter 4.2 | vCloud Usage Meter 4.2 |
vCloud Usage Meter 4.3 | vCloud Usage Meter 4.3 |
vRealize Network Insight 5.1.0 | |
vRealize Network Insight 5.2.0 | |
vRealize Network Insight 5.3.0 | |
vRealize Network Insight 6.0.0 | vRealize Network Insight 6.0.0 |
vRealize Operations Management Pack for VMware Integrated OpenStack 5.1.1 | |
vRealize Operations Management Pack for VMware Integrated OpenStack 6.0 | vRealize Operations Management Pack for VMware Integrated OpenStack 6.0 |