This page compares the interoperability of VMware NSX in different versions. The two latest versions have already been selected. If you want to compare different versions, just select them from the drop-down menu and press Compare.
Hint: When upgrading, place the version you are running on the left and the version you are planning to upgrade on the right column. Products marked in red will be unsuppored after the upgrade. Entries marked in green are new products that are supported after the upgrade.
VMware NSX 4.0.0.1 | VMware NSX 4.0.1.1 |
NSX Container Plugin 4.0.0 | |
NSX Container Plugin 4.0.1 | NSX Container Plugin 4.0.1 |
VMware Carbon Black Cloud Workload 1.2.1 | VMware Carbon Black Cloud Workload 1.2.1 |
VMware Carbon Black Cloud Workload 1.2.2 | VMware Carbon Black Cloud Workload 1.2.2 |
VMware Cloud Director 10.4.1 | VMware Cloud Director 10.4.1 |
VMware Cloud Director Availability 4.3 | |
VMware Cloud Director Availability 4.4 | VMware Cloud Director Availability 4.4 |
VMware Cloud Director Availability 4.5 | VMware Cloud Director Availability 4.5 |
VMware Container Networking with Antrea 1.4.0 | VMware Container Networking with Antrea 1.4.0 |
VMware HCX 4.4.2 | |
VMware HCX 4.4.3 | |
VMware HCX 4.5 | VMware HCX 4.5 |
VMware HCX 4.5.1 | VMware HCX 4.5.1 |
VMware HCX 4.5.2 | VMware HCX 4.5.2 |
VMware Horizon 2206 | VMware Horizon 2206 |
VMware Horizon 2209 | VMware Horizon 2209 |
VMware Identity Manager 3.3.5 | |
VMware Identity Manager 3.3.6 | |
VMware NSX Intelligence 3.2.1 | |
VMware NSX Intelligence 4.0.1.0 | |
VMware PowerCLI 12.2.0 | VMware PowerCLI 12.2.0 |
VMware PowerCLI 12.3.0 | VMware PowerCLI 12.3.0 |
VMware PowerCLI 12.4.0 | VMware PowerCLI 12.4.0 |
VMware PowerCLI 12.4.1 | VMware PowerCLI 12.4.1 |
VMware PowerCLI 12.6.0 | VMware PowerCLI 12.6.0 |
VMware PowerCLI 12.7.0 | VMware PowerCLI 12.7.0 |
VMware PowerCLI 13.0.0 | VMware PowerCLI 13.0.0 |
VMware SDDC Health Monitoring Solution 8.10 | VMware SDDC Health Monitoring Solution 8.10 |
VMware SDDC Health Monitoring Solution 8.6.1 | VMware SDDC Health Monitoring Solution 8.6.1 |
VMware Site Recovery Manager 8.3.1 | VMware Site Recovery Manager 8.3.1 |
VMware Site Recovery Manager 8.4 | VMware Site Recovery Manager 8.4 |
VMware Site Recovery Manager 8.5 | VMware Site Recovery Manager 8.5 |
VMware Site Recovery Manager 8.6 | VMware Site Recovery Manager 8.6 |
VMware Skyline Collector 3.2 | VMware Skyline Collector 3.2 |
VMware Tanzu Kubernetes Grid Integrated Edition 1.15.0 | |
VMware Tanzu Kubernetes Grid Integrated Edition 1.15.1 | VMware Tanzu Kubernetes Grid Integrated Edition 1.15.1 |
VMware Tools 11.2.5 | VMware Tools 11.2.5 |
VMware Tools 11.3.0 | VMware Tools 11.3.0 |
VMware Tools 11.3.5 | VMware Tools 11.3.5 |
VMware Tools 12.0.0 | VMware Tools 12.0.0 |
VMware Tools 12.0.5 | VMware Tools 12.0.5 |
VMware Tools 12.1.0 | VMware Tools 12.1.0 |
VMware Tools 12.1.5 | VMware Tools 12.1.5 |
VMware vCenter Server 7.0 | VMware vCenter Server 7.0 |
VMware vCenter Server 7.0U1 | VMware vCenter Server 7.0U1 |
VMware vCenter Server 7.0U2 | VMware vCenter Server 7.0U2 |
VMware vCenter Server 7.0U3 | VMware vCenter Server 7.0U3 |
VMware vCenter Server 8.0 | |
VMware vCloud Usage Meter 4.5 | VMware vCloud Usage Meter 4.5 |
VMware vCloud Usage Meter 4.6 | VMware vCloud Usage Meter 4.6 |
VMware vRealize Automation 8.10 | VMware vRealize Automation 8.10 |
VMware vRealize Automation 8.10.1 | VMware vRealize Automation 8.10.1 |
VMware vRealize Automation 8.10.2 | VMware vRealize Automation 8.10.2 |
VMware vRealize Automation 8.8.2 | VMware vRealize Automation 8.8.2 |
VMware vRealize Automation 8.9 | VMware vRealize Automation 8.9 |
VMware vRealize Automation 8.9.1 | VMware vRealize Automation 8.9.1 |
VMware vRealize Log Insight 8.10 | VMware vRealize Log Insight 8.10 |
VMware vRealize Log Insight 8.6.2 | VMware vRealize Log Insight 8.6.2 |
VMware vRealize Log Insight 8.8 | VMware vRealize Log Insight 8.8 |
VMware vRealize Log Insight 8.8.2 | VMware vRealize Log Insight 8.8.2 |
VMware vRealize Operations 8.10 | VMware vRealize Operations 8.10 |
VMware vRealize Operations 8.10.1 | VMware vRealize Operations 8.10.1 |
VMware vRealize Operations 8.6.1 | |
VMware vRealize Operations 8.6.2 | VMware vRealize Operations 8.6.2 |
VMware vRealize Operations 8.6.3 | VMware vRealize Operations 8.6.3 |
VMware vRealize Operations 8.6.4 | VMware vRealize Operations 8.6.4 |
VMware vRealize Operations Cloud | VMware vRealize Operations Cloud |
VMware vSAN™ 7.0 U3C | |
VMware vSAN™ 7.0 Update 1 | |
VMware vSAN™ 7.0 Update 3 | |
VMware vSAN™ 8.0 | |
VMware vSphere Hypervisor (ESXi) 7.0 | VMware vSphere Hypervisor (ESXi) 7.0 |
VMware vSphere Hypervisor (ESXi) 7.0U1 | |
VMware vSphere Hypervisor (ESXi) 7.0U2 | |
VMware vSphere Hypervisor (ESXi) 7.0U3 | VMware vSphere Hypervisor (ESXi) 7.0U3 |
VMware vSphere Hypervisor (ESXi) 8.0 | |
vRealize Network Insight 6.6.0 | vRealize Network Insight 6.6.0 |
vRealize Network Insight 6.7 | vRealize Network Insight 6.7 |
vRealize Network Insight 6.8.0 | vRealize Network Insight 6.8.0 |
vRealize Operations Management Pack for VMware Cloud Director 8.10 | |
vRealize Operations Management Pack for VMware Cloud Director 8.10.1 | |
vRealize Operations Management Pack for VMware Cloud Director 8.6.1 | vRealize Operations Management Pack for VMware Cloud Director 8.6.1 |