The following listings are a comprehensive collection of VMwares major management system, the vCenter Server.
- vCenter Server 8.0
- vCenter Server 7.0
- vCenter Server 6.7 (Appliance)
- vCenter Server 6.7 (Windows)
- vCenter Server 6.5 (Appliance)
- vCenter Server 6.5 (Windows)
- vCenter Server 6.0 (Appliance)
- vCenter Server 6.0 (Windows)
- vCenter Server 5.x (Appliance)
- vCenter Server 2.5 - 5.5 (Windows)
- JSON Format
vCenter Server 8.0
Name | Release Date | Version | ISO Build | Build |
---|---|---|---|---|
vCenter Server 8.0 U3a | 2024-07-18 | 8.0.3.00100 | 24091160 | 24091160 |
vCenter Server 8.0 U3 | 2024-06-25 | 8.0.3.00000 | 24022515 | 24022515 |
vCenter Server 8.0 U2d | 2024-06-17 | 8.0.2.00400 | 23929136 | 23929136 |
vCenter Server 8.0 U1e | 2024-06-17 | 8.0.1.00500 | 24005165 | 24005165 |
vCenter Server 8.0 U2c | 2024-03-26 | 8.0.2.00300 | 23504390 | 23504390 |
vCenter Server 8.0 U2b | 2024-02-29 | 8.0.2.00200 | 23319993 | 23319993 |
vCenter Server 8.0 U2a | 2023-10-26 | 8.0.2.00100 | 22617221 | 22617221 |
vCenter Server 8.0 U1d | 2023-10-24 | 8.0.1.00400 | 22368047 | 22368047 |
vCenter Server 8.0 U2 | 2023-09-21 | 8.0.2.00000 | 22385739 | 22385739 |
vCenter Server 8.0 U1c | 2023-07-27 | 8.0.1.00300 | 22088981 | 22088981 |
vCenter Server 8.0 U1b | 2023-06-22 | 8.0.1.00200 | 21860503 | 21860503 |
vCenter Server 8.0 U1a | 2023-06-01 | 8.0.1.00100 | 21815093 | 21815093 |
vCenter Server 8.0 U1 | 2023-04-18 | 8.0.1.00000 | 21560480 | 21560480 |
vCenter Server 8.0c | 2023-03-30 | 8.0.0.10300 | 21457384 | 21457384 |
vCenter Server 8.0b | 2023-02-14 | 8.0.0.10200 | 21216066 | 21216066 |
vCenter Server 8.0a | 2022-12-15 | 8.0.0.10100 | 20920323 | 20920323 |
vCenter Server 8.0 | 2022-10-11 | 8.0.0.10000 | 20519528 | 20519528 |
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server 7.0
Name | Release Date | Version | ISO Build | Build |
---|---|---|---|---|
vCenter Server 7.0 U3p | 2023-12-07 | 7.0.3.01800 | 22837322 | 22837322 |
vCenter Server 7.0 U3o | 2023-09-28 | 7.0.3.01700 | 22357613 | 22357613 |
vCenter Server 7.0 U3n | 2023-07-06 | 7.0.3.01600 | 21958406 | 21958406 |
vCenter Server 7.0 U3m | 2023-06-22 | 7.0.3.01500 | 21784236 | 21784236 |
vCenter Server 7.0 U3l | 2023-03-30 | 7.0.3.01400 | 21477706 | 21477706 |
vCenter Server 7.0 U3k | 2023-02-23 | 7.0.3.01300 | 21290409 | 21290409 |
vCenter Server 7.0 U3j | 2022-12-22 | 7.0.3.01200 | 20990077 | 20990077 |
vCenter Server 7.0 U3i | 2022-12-08 | 7.0.3.01100 | 20845200 | 20845200 |
vCenter Server 7.0 U3h | 2022-09-13 | 7.0.3.01000 | 20395099 | 20395099 |
vCenter Server 7.0 U3g | 2022-07-23 | 7.0.3.00800 | 20150588 | 20150588 |
vCenter Server 7.0 U3f | 2022-07-12 | 7.0.3.00700 | 20051473 | 20051473 |
vCenter Server 7.0 U3e | 2022-05-12 | 7.0.3.00600 | 19717403 | 19717403 |
vCenter Server 7.0 U3d | 2022-03-29 | 7.0.3.00500 | 19480866 | 19480866 |
vCenter Server 7.0 U3c | 2022-01-27 | 7.0.3.00300 | 19234570 | 19234570 |
vCenter Server 7.0 U3b | 2021-11-12 | 7.0.3.00200 | 18901211 | 18901211 |
vCenter Server 7.0 U3a | 2021-10-21 | 7.0.3.00100 | 18778458 | 18778458 |
vCenter Server 7.0 U3 | 2021-10-05 | 7.0.3.00000 | 18700403 | 18700403 |
vCenter Server 7.0 U2d | 2021-09-21 | 7.0.2.00500 | 18455184 | 18455184 |
vCenter Server 7.0 U2c | 2021-08-24 | 7.0.2.00400 | 18356314 | 18356314 |
vCenter Server 7.0 U2b | 2021-05-25 | 7.0.2.00200 | 17958471 | 17958471 |
vCenter Server 7.0 U2a | 2021-04-27 | 7.0.2.00100 | 17920168 | 17920168 |
vCenter Server 7.0 U2 | 2021-03-09 | 7.0.2.00000 | 17694817 | 17694817 |
vCenter Server 7.0 U1d | 2021-02-02 | 7.0.1.00300 | 17491101 | 17491160 |
vCenter Server 7.0 U1c | 2020-12-17 | 7.0.1.00200 | 17327517 | 17327586 |
vCenter Server 7.0 U1a | 2020-10-22 | 7.0.1.00100 | 17004997 | 17005016 |
vCenter Server 7.0 U1 | 2020-10-06 | 7.0.1.00000 | 16860138 | 16858589 |
vCenter Server 7.0d | 2020-08-25 | 7.0.0.10700 | 16749653 | 16749670 |
vCenter Server 7.0c | 2020-07-30 | 7.0.0.10600 | 16620007 | 16620013 |
vCenter Server 7.0b | 2020-06-23 | 7.0.0.10400 | 16386292 | 16386335 |
vCenter Server 7.0a | 2020-05-19 | 7.0.0.10300 | 16189094 | 16189207 |
vCenter Server 7.0 | 2020-04-02 | 7.0.0.10100 | 15952498 | 15952599 |
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server Appliance 6.7
Name | Release Date | Version | ISO Build | Build |
---|---|---|---|---|
vCenter Server Appliance 6.7 U3t | 2023-10-24 | 6.7.0.55000 | 22509723 | 22509751 |
vCenter Server Appliance 6.7 U3s | 2022-10-06 | 6.7.0.54000 | 20540798 | 20504362 |
vCenter Server Appliance 6.7 U3r | 2022-06-14 | 6.7.0.53000 | 19832974 | 19832280 |
vCenter Server Appliance 6.7 U3q | 2022-02-08 | 6.7.0.52000 | 19300125 | 19299595 |
vCenter Server Appliance 6.7 U3p | 2021-11-23 | 6.7.0.51000 | 18831133 | 18831049 |
vCenter Server Appliance 6.7 U3o | 2021-09-21 | 6.7.0.50000 | 18485166 | 18485185 |
vCenter Server Appliance 6.7 U3n | 2021-05-25 | 6.7.0.48000 | 18010531 | 18010599 |
vCenter Server Appliance 6.7 U3m | 2021-03-18 | 6.7.0.47000 | 17713310 | 17712750 |
vCenter Server Appliance 6.7 U3l | 2020-11-19 | 6.7.0.46000 | 17138064 | 17137327 |
vCenter Server Appliance 6.7 U3k | 2020-10-22 | 6.7.0.45100 | 17028579 | 17028632 |
vCenter Server Appliance 6.7 U3j | 2020-08-20 | 6.7.0.45000 | 16708996 | 16709110 |
vCenter Server Appliance 6.7 U3g | 2020-04-28 | 6.7.0.44000 | 16046470 | 16046713 |
vCenter Server Appliance 6.7 U3f | 2020-04-09 | 6.7.0.43000 | 15976714 | 15976728 |
vCenter Server Appliance 6.7 U3e | 2020-03-26 | 6.7.0.42300 | 15808844 | 15807714 |
vCenter Server Appliance 6.7 U3d | 2020-02-27 | 6.7.0.42200 | 15679281 | 15679289 |
vCenter Server Appliance 6.7 U3c | 2020-01-30 | 6.7.0.42100 | 15505668 | 15505678 |
vCenter Server Appliance 6.7 U3b | 2019-12-05 | 6.7.0.42000 | 15132721 | 15129973 |
vCenter Server Appliance 6.7 U3a | 2019-10-24 | 6.7.0.41000 | 14836122 | 14792544 |
vCenter Server Appliance 6.7 U3 | 2019-08-20 | 6.7.0.40000 | 14367737 | 14368073 |
vCenter Server Appliance 6.7 U2c | 2019-07-16 | 6.7.0.32000 | 14070457 | 14070654 |
vCenter Server Appliance 6.7 U2b | 2019-05-30 | 6.7.0.31100 | 13843380 | 13843469 |
vCenter Server Appliance 6.7 U2a | 2019-05-14 | 6.7.0.31000 | 13643870 | 13639324 |
vCenter Server Appliance 6.7 U2 | 2019-04-11 | 6.7.0.30000 | 13010631 | 13007421 |
vCenter Server Appliance 6.7 U1b | 2019-01-17 | 6.7.0.21000 | 11726888 | 11727113 |
vCenter Server Appliance 6.7 U1a | 2018-12-20 | 6.7.0.20100 | 11338176 | 11338799 |
vCenter Server Appliance 6.7 U1 | 2018-10-16 | 6.7.0.20000 | 10244745 | 10244857 |
vCenter Server Appliance 6.7d | 2018-08-14 | 6.7.0.14000 | 9451876 | 9433931 |
vCenter Server Appliance 6.7c | 2018-07-26 | 6.7.0.13000 | 9232925 | 9232942 |
vCenter Server Appliance 6.7b | 2018-06-28 | 6.7.0.12000 | 8832884 | 8833179 |
vCenter Server Appliance 6.7a | 2018-05-22 | 6.7.0.11000 | 8546234 | 8546293 |
vCenter Server Appliance 6.7 | 2018-04-17 | 6.7.0.10000 | 8217866 | 8170161 |
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server (Windows) 6.7
Name | Release Date | ISO Build | Build |
---|---|---|---|
vCenter Server 6.7 U3t | 2023-10-24 | 22509723 | 22509732 |
vCenter Server 6.7 U3s | 2022-10-06 | 20540798 | 20504301 |
vCenter Server 6.7 U3r | 2022-06-14 | 19832974 | 19832247 |
vCenter Server 6.7 U3q | 2022-02-08 | 19300125 | 19299562 |
vCenter Server 6.7 U3p | 2021-11-23 | 18831133 | 18831016 |
vCenter Server 6.7 U3o | 2021-09-21 | 18485166 | 18485177 |
vCenter Server 6.7 U3n | 2021-05-25 | 18010531 | 18010552 |
vCenter Server 6.7 U3m | 2021-03-18 | 17713310 | 17712713 |
vCenter Server 6.7 U3l | 2020-11-19 | 17138064 | 17137232 |
vCenter Server 6.7 U3j | 2020-08-20 | 16708996 | 16709036 |
vCenter Server 6.7 U3g | 2020-04-28 | 16046470 | 16046663 |
vCenter Server 6.7 U3f | 2020-04-09 | 15976714 | 15976721 |
vCenter Server 6.7 U3b | 2019-12-05 | 15132721 | 15129938 |
vCenter Server 6.7 U3a | 2019-10-24 | 14836122 | 14792528 |
vCenter Server 6.7 U3 | 2019-08-20 | 14367737 | 14368027 |
vCenter Server 6.7 U2c | 2019-07-16 | 14070457 | 14070603 |
vCenter Server 6.7 U2a | 2019-05-14 | 13643870 | 13638830 |
vCenter Server 6.7 U2 | 2019-04-11 | 13010631 | 13007157 |
vCenter Server 6.7 U1b | 2019-01-17 | 11726888 | 11727065 |
vCenter Server 6.7 U1 | 2018-10-16 | 10244745 | 10244807 |
vCenter Server 6.7d | 2018-08-14 | 9451876 | 9433894 |
vCenter Server 6.7c | 2018-07-26 | 9232925 | 9232933 |
vCenter Server 6.7b | 2018-06-28 | 8832884 | 8833120 |
vCenter Server 6.7a | 2018-05-22 | 8546234 | 8546281 |
vCenter Server 6.7 | 2018-04-17 | 8217866 | 8170087 |
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server Appliance 6.5
vCenter Server (Windows) 6.5
vCenter Server Appliance 6.0
Name | Release Date | Version | ISO Build | Build |
---|---|---|---|---|
vCenter Server Appliance 6.0 U3j | 2019-09-12 | 6.0.0.31000 | 14518058 | 14510547 |
vCenter Server Appliance 6.0 U3i | 2019-05-14 | 6.0.0.30900 | 13638623 | 13638473 |
vCenter Server Appliance 6.0 U3h | 2018-08-14 | 6.0.0.30800 | 9451619 | 9291058 |
vCenter Server Appliance 6.0 U3g | 2018-07-26 | 6.0.0.30700 | 9146214 | 9109104 |
vCenter Server Appliance 6.0 U3f | 2018-06-28 | 6.0.0.30600 | 8874690 | 8803875 |
vCenter Server Appliance 6.0 U3e | 2018-03-20 | 6.0.0.30500 | 7977899 | 7924804 |
vCenter Server Appliance 6.0 U3d | 2018-01-09 | 6.0.0.30400 | 7464194 | 7462485 |
vCenter Server Appliance 6.0 U3c | 2017-11-09 | 6.0.0.30300 | 7040641 | 7037393 |
vCenter Server Appliance 6.0 U3b | 2017-04-13 | 6.0.0.30200 | 5326177 | 5318203 |
vCenter Server Appliance 6.0 U3a | 2017-03-21 | 6.0.0.30100 | 5202527 | 5183552 |
vCenter Server Appliance 6.0 U3 | 2017-02-24 | 6.0.0.30000 | 5112506 | 5112529 |
vCenter Server Appliance 6.0 U2a | 2016-11-22 | 6.0.0.20100 | 4637290 | 4541948 |
vCenter Server Appliance 6.0 U2m | 2016-09-15 | 6.0.0.20050 | 4191361 | 4191365 |
vCenter Server Appliance 6.0 U2 | 2016-03-15 | 6.0.0.20000 | 3634788 | 3634794 |
vCenter Server Appliance 6.0 U1b | 2016-01-07 | 6.0.0.10200 | 3343019 | 3339084 |
vCenter Server Appliance 6.0 U1 | 2015-09-10 | 6.0.0.10000 | 3040890 | 3018523 |
vCenter Server Appliance 6.0b | 2015-07-07 | 6.0.0.5120 | 2800571 | 2776510 |
vCenter Server Appliance 6.0a | 2015-04-16 | 6.0.0.5110 | 2656757 | 2656761 |
vCenter Server Appliance 6.0 | 2015-03-12 | 6.0.0.5100 | 2562643 | 2559267 |
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.
vCenter Server (Windows) 6.0
Name | Release Date | ISO Build | Build |
---|---|---|---|
vCenter Server 6.0 U3j | 2019-09-12 | 14518058 | 14510545 |
vCenter Server 6.0 U3i | 2019-05-14 | 13638623 | 13638472 |
vCenter Server 6.0 U3h | 2018-08-14 | 9451619 | 9313458 |
vCenter Server 6.0 U3g | 2018-07-26 | 9146214 | 9109103 |
vCenter Server 6.0 U3f | 2018-06-28 | 8874690 | 8803876 |
vCenter Server 6.0 U3e | 2018-03-20 | 7977899 | 7924803 |
vCenter Server 6.0 U3d | 2018-01-09 | 7464194 | 7462484 |
vCenter Server 6.0 U3c | 2017-11-09 | 7040641 | 7037394 |
vCenter Server 6.0 U3b | 2017-04-13 | 5326177 | 5318200 |
vCenter Server 6.0 U3a | 2017-03-21 | 5202527 | 5183551 |
vCenter Server 6.0 U3 | 2017-02-24 | 5112506 | 5112527 |
vCenter Server 6.0 U2a | 2016-11-22 | 4637290 | 4541947 |
vCenter Server 6.0 U2 | 2016-03-15 | 3634788 | 3634793 |
vCenter Server 6.0 U1b | 2016-01-07 | 3343019 | 3339083 |
vCenter Server 6.0 U1 | 2015-09-10 | 3040890 | 3018524 |
vCenter Server 6.0b | 2015-07-07 | 2800571 | 2776511 |
vCenter Server 6.0a | 2015-04-16 | 2656757 | 2656760 |
vCenter Server 6.0 | 2015-03-12 | 2562643 | 2559268 |
Build: Application build number used in Web Client, PowerCLI, vpxd.log and API.