The table below indicates Guest Operating Systems that are supported to be used by VMwares Guest Customization Wizard.
| 4.0 | 4.0 U1 | 4.0 U2 | 4.0 U3 | 4.0 U4 | 4.1 | 4.1 U1 | 4.1 U2 | 4.1 U3 | 5.0 | 5.0 U1 | 5.0 U2 | 5.1 | 5.1 U1 | |
| Windows Server 2012 (64-bit) | ||||||||||||||
| Windows Server 2008 R2 SP1 (64-bit) | ||||||||||||||
| Windows Server 2008 R2 (64-bit) | ||||||||||||||
| Windows Server 2008 SP2 | ||||||||||||||
| Windows Server 2003 R2 SP2 | ||||||||||||||
| Windows Server 2003 SP2 | ||||||||||||||
| Windows Server 2000 SP4 | ||||||||||||||
| Windows 8 | ||||||||||||||
| Windows 7 SP1 | ||||||||||||||
| Windows 7 | ||||||||||||||
| Windows Vista SP2 | ||||||||||||||
| Windows Vista SP1 | ||||||||||||||
| Windows Vista | ||||||||||||||
| Windows XP SP3 (32-bit) | ||||||||||||||
| Windows XP SP2 (64-bit) | ||||||||||||||
| RHEL 6.3 | ||||||||||||||
| RHEL 6.2 | ||||||||||||||
| RHEL 6.1 | ||||||||||||||
| RHEL 6.0 | ||||||||||||||
| RHEL 5.9 | ||||||||||||||
| RHEL 5.8 | ||||||||||||||
| RHEL 5.7 | ||||||||||||||
| RHEL 5.6 | ||||||||||||||
| RHEL 5.5 | ||||||||||||||
| RHEL 5.4 | ||||||||||||||
| RHEL 5.3 | ||||||||||||||
| RHEL 5.2 | ||||||||||||||
| RHEL 5.1 | ||||||||||||||
| RHEL 5.0 | ||||||||||||||
| RHEL 4.x | ||||||||||||||
| RHEL 3 Update 1 to Update 9 | ||||||||||||||
| RHEL 2.1 AS and ES (32-bit) | ||||||||||||||
| SLES 11 SP2 | ||||||||||||||
| SLES 11 SP1 | ||||||||||||||
| SLES 11 | ||||||||||||||
| SLES 10 SP4 | ||||||||||||||
| SLES 10 SP1, SP2 and SP3 | ||||||||||||||
| SLES 8 SP1, SP2, SP3 and SP4 | ||||||||||||||
| Ubuntu 12.04 LTS | ||||||||||||||
| Ubuntu 11.10 | ||||||||||||||
| Ubuntu 11.04 | ||||||||||||||
| Ubuntu 10.10 | ||||||||||||||
| Ubuntu 10.04 LTS | ||||||||||||||
| Ubuntu 8.10 | ||||||||||||||
| Ubuntu 8.04 LTS | ||||||||||||||
| 4.0 | 4.0 U1 | 4.0 U2 | 4.0 U3 | 4.0 U4 | 4.1 | 4.1 U1 | 4.1 U2 | 4.1 U3 | 5.0 | 5.0 U1 | 5.0 U2 | 5.1 | 5.1 U1 |
hi its very good site, thanks for all the informations. you segregated brilliantly.