VMware vSphere 6.7 offers increased scalability. You can see a comparison against all previous versions at my ESX and vCenter Configuration Maximums page. Changes in VMware vSphere 6.7 are:
Virtual Machine Maximums
| vSphere 6.7 | vSphere 6.5 | vSphere 6.0 | |
| NVDIMM controllers | 1 | N/A | N/A | 
| Non-volatile Memory | 1 TB | N/A | N/A | 
| Virtual SCSI targets per virtual SCSI adapter | 64 | 15 | 15 | 
| Virtual SCSI targets per Virtual Machine | 256 | 64 | 64 | 
| Virtual RDMA Adapters per Virtual Machine | 1 | N/A | N/A | 
ESXi Host Maximums
| vSphere 6.7 | vSphere 6.5 | vSphere 6.0 | |
| Maximum Non-volatile memory per host | 1 TB | N/A | N/A | 
| Logical CPUs per host | 768 | 576 | 480 | 
| Maximum RAM per host | 16 TB | 12 TB | 12 TB | 
| Number of total paths on a server | 4096 | 2048 | 1024 | 
| LUNs per server | 1024 | 512 | 256 | 
| Volumes per host | 1024 | 512 | 256 | 
Fault Tolerance Maximums
| vSphere 6.7 | vSphere 6.5 | vSphere 6.0 | |
| Virtual CPUs per virtual machine | 8 | 4 | 4 | 
| Virtual Memory per virtual machine | 128 GB | 64 GB | 64 GB | 
vCenter Server Maximums
| vSphere 6.7 | vSphere 6.5 | vSphere 6.0 | |
| Hosts in linked vCenter Servers | 5000 | 4000 | 4000 | 
| Powered on virtual machines in linked vCenter | 50000 | 30000 | 30000 | 
| Registered virtual machines in linked vCenter | 70000 | 50000 | 50000 | 

great post
thank you